Follow the Football match between Jarun and Rudes live at livescore cz on 05 Sep 2025, with kick-off set for 05 Sep 2025 at in , Croatia. Track the Jarun vs Rudes timeline and comprehensive Jarun vs Rudes stats during this fixture of the Prva NL, where will officiate the 1st match encounter between Jarun () and Rudes (). Stay updated with livescore cz for complete coverage of this Football clash, including detailed Jarun vs Rudes matches history. Our platform provides real-time updates on lineups, goals, cards, and crucial match events, alongside in-depth statistics and analysis. Check our Jarun vs Rudes where to watch section for information about official broadcasters and streaming services in your region. Get instant access to pre-match analysis, live coverage, and post-match statistics as these teams compete in this significant Prva NL fixture at .
Jarun - Rudes livescore
Who will win?
Statistics |
||
|---|---|---|
| 40% | Ball possession | 60% |
| 3 | Goalkeeper saves | 3 |
| 2 | Yellow cards | 2 |
| 7 | Corner kicks | 9 |
Head To Head
This is the first match of these teams, the data will appear later.
Jarun vs Rudes last 5 matches
Last Jarun stats
Betting tips
1 / 10 of last matches Rudes in all tournaments ended with her victory
5 / 10 of last matches between the teams ended in victory Rudes
Bet:1x2 - W2
1 / 10 of the last matches Rudes in all tournaments ended with its victory in the 2nd half
3 / 10 of the last matches between the teams ended with a victory Rudes in the 2nd half
Bet:1x2 - 2 half - W2
5 / 10 of the last matches between the teams ended in a win
2 / 10 of last matches in all competitions Rudes did not draw
Bet:Double chance - 12
3 / 10 of the last matches between the teams, at least one of the teams did not score
1 / 10 of last matches Rudes in all competitions, at least one team did not score
Bet:Both team to score - No
1 / 10 of the last matches between the teams ended with a victory Jarun in the 1st half
Bet:1x2 - 1 half - W1
1 / 10 of last matches between the teams ended in a draw
1 / 10 of last matches between the teams ended in a draw
Bet:1x2 - X
Coefficients at the time of publication of the forecast 05.09.2025 19:41
Standings
| Team | G | W | D | L | S | C | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Rudes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 0 | 4 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Jarun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison stat
Match prediction
05/09/2025
Jarun
Rudes
Coefficients at the time of publication of the forecast 05.09.2025 19:41
Other predictions
Regionalliga West
SC Rheindorf Altach II-Kitzbuhel
Salzburger Liga
ANIF-Tsu Bramberg
Oberliga Niederrhein
ETB Schwarz-Weiss Essen-Meerbusch
Mittelrheinliga
Bergisch Gladbach 09-Porz
SSV Merten-Siegburger SV 04
Duren-Fortuna Koln II
Chat
Top Scorers
No data available