Follow the Football match between Opatija and Jarun live at livescore cz on 04 Apr 2025, with kick-off set for 04 Apr 2025 at in , Croatia. Track the Opatija vs Jarun timeline and comprehensive Opatija vs Jarun stats during this fixture of the Prva NL, where will officiate the 1st match encounter between Opatija () and Jarun (). Stay updated with livescore cz for complete coverage of this Football clash, including detailed Opatija vs Jarun matches history. Our platform provides real-time updates on lineups, goals, cards, and crucial match events, alongside in-depth statistics and analysis. Check our Opatija vs Jarun where to watch section for information about official broadcasters and streaming services in your region. Get instant access to pre-match analysis, live coverage, and post-match statistics as these teams compete in this significant Prva NL fixture at .
Opatija - Jarun livescore
Who will win?
Statistics |
||
|---|---|---|
| 59% | Ball possession | 41% |
| 3 | Goalkeeper saves | 2 |
| 1 | Yellow cards | 4 |
| 9 | Corner kicks | 2 |
Head To Head
This is the first match of these teams, the data will appear later.
Opatija vs Jarun last 5 matches
Last Opatija stats
Betting tips
1 / 10 of her last matches Opatija in all competitions ended in defeat
2 / 5 of last matches between the teams ended in victory Jarun
Bet:1x2 - W2
1 / 10 of the last matches Opatija in all tournaments ended with a loss in the 2nd half
1 / 5 of the last matches between the teams ended with a victory Jarun in the 2nd half
Bet:1x2 - 2 half - W2
1 / 10 of last matches Opatija in all competitions ended in a draw
1 / 5 of last matches between the teams ended in a draw
1 / 5 of last matches between the teams ended in a draw
Bet:1x2 - X
1 / 10 of last matches Opatija in all competitions, at least one team did not score
2 / 5 of the last matches between the teams, at least one of the teams did not score
1 / 10 of last matches Jarun in all competitions, at least one team did not score
Bet:Both team to score - No
1 / 10 of the last matches Opatija in all tournaments ended with its victory in the 2nd half
1 / 5 of the last matches between the teams ended with a victory Opatija in the 2nd half
Bet:1x2 - 2 half - W1
1 / 10 of the last matches Opatija in all tournaments ended with its victory in the 1st half
Bet:1x2 - 1 half - W1
Coefficients at the time of publication of the forecast 04.04.2025 19:40
Standings
| Team | G | W | D | L | S | C | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Opatija | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 12 | 11 | 1 | 30 | 12 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Jarun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 6 | 8 | 10 | 23 | 25 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison stat
Match prediction
04/04/2025
Opatija
Jarun
Coefficients at the time of publication of the forecast 04.04.2025 19:40
Other predictions
Salzburger Liga
FC Puch-USC Eugendorf
Primera B
Deportes Copiapo-Santiago Wanderers
Deportes Puerto Montt-Cobreloa
1. Liga, Women
Unia Lublin (Women)-Stare Oborzyska (Women)
Toulon Tournament
Portugal-Ivory Coast
Primera Federacion
Atletico Madrid II-SD Ponferradina
Chat
Top Scorers
No data available