Follow the Football match between Poland (Women) and Sweden (Women) live at livescore cz on 08 Jul 2025, with kick-off set for 08 Jul 2025 at Swissporarena in Lucerne, Europe. Track the Poland (Women) vs Sweden (Women) timeline and comprehensive Poland (Women) vs Sweden (Women) stats during this fixture of the European Championship Women, where Ferrieri Caputi Maria Sole will officiate the 1st match encounter between Poland (Women) () and Sweden (Women) (). Stay updated with livescore cz for complete coverage of this Football clash, including detailed Poland (Women) vs Sweden (Women) matches history. Our platform provides real-time updates on lineups, goals, cards, and crucial match events, alongside in-depth statistics and analysis. Check our Poland (Women) vs Sweden (Women) where to watch section for information about official broadcasters and streaming services in your region. Get instant access to pre-match analysis, live coverage, and post-match statistics as these teams compete in this significant European Championship Women fixture at Swissporarena.
Poland (Women) - Sweden (Women) livescore
Who will win?
Match details
Statistics |
||
|---|---|---|
| 47% | Ball possession | 53% |
| 4 | Total shots | 4 |
| 4 | Blocked shots | 4 |
| 4 | Goalkeeper saves | 2 |
| 11 | Fouls | 15 |
| 1 | Yellow cards | 1 |
| 15 | Free kicks | 11 |
| 2 | Corner kicks | 7 |
| 1 | Offsides | 0 |
| 19 | Throw ins | 23 |
Lineups
| Starting lineups | |
| 1 K. Szemik(G) | H. Lundkvist 4 |
| 2 M. Wiankowska | A. Nilden 5 |
| 3 W. Zieniewicz | (J. Andersson 2) |
| 5 O. Wos | M. Janogy 7 |
| 6 S. Matysik | (F. Rolfo 18) |
Head To Head
This is the first match of these teams, the data will appear later.
Poland (Women) vs Sweden (Women) last 5 matches
Last Poland (Women) stats
Betting tips
8 / 10 of last matches Poland (Women) in all tournaments ended with her victory
Bet:1x2 - W1
9 / 10 of last matches in all competitions Poland (Women) did not lose
Bet:Double chance - 1X
4 / 10 of the last matches Poland (Women) in all tournaments ended with its victory in the 2nd half
2 / 10 of the last matches Sweden (Women) in all tournaments ended with a loss in the 2nd half
Bet:1x2 - 2 half - W1
1 / 10 of last matches Poland (Women) in all competitions ended in a draw
3 / 10 of last matches Sweden (Women) in all competitions ended in a draw
Bet:1x2 - X
3 / 10 of the last matches Sweden (Women) in all tournaments ended with its victory in the 1st half
3 / 5 of the last matches between the teams ended with a victory Sweden (Women) in the 1st half
Bet:1x2 - 1 half - W2
1 / 10 of the last matches Poland (Women) in all tournaments ended with its victory in the 1st half
Bet:1x2 - 1 half - W1
Coefficients at the time of publication of the forecast 08.07.2025 19:40
Standings
| Team | G | W | D | L | S | C | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Poland (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Sweden (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison stat
Match prediction
08/07/2025
Poland (Women)
Sweden (Women)
Coefficients at the time of publication of the forecast 08.07.2025 19:40
Other predictions
Victoria, NPL
Dandenong City-Heidelberg United
Victoria Premier League 2
Eastern Lions-Nunawading City
Keilor Park SC-Moreland City
Victoria Premier League 1
Keilor Park-Moreland City
South Australia NPL
Adelaide City-Sturt Lions
South Australia State League 1
Modbury Jets-Fulham United FC
Chat
Top Scorers
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2