Follow the Football match between USA and Australia live at livescore cz on 19 Jun 2026, with kick-off set for 19 Jun 2026 at Lumen Field in Seattle, WA, World. Track the USA vs Australia timeline and comprehensive USA vs Australia stats during this fixture of the World Cup, where Zwayer Felix will officiate the 1st match encounter between USA () and Australia (). Stay updated with livescore cz for complete coverage of this Football clash, including detailed USA vs Australia matches history. Our platform provides real-time updates on lineups, goals, cards, and crucial match events, alongside in-depth statistics and analysis. Check our USA vs Australia where to watch section for information about official broadcasters and streaming services in your region. Get instant access to pre-match analysis, live coverage, and post-match statistics as these teams compete in this significant World Cup fixture at Lumen Field.
USA - Australia livescore
Who will win?
Match details
Statistics |
||
|---|---|---|
| 62% | Ball possession | 38% |
| 6 | Total shots | 0 |
| 6 | Blocked shots | 0 |
| 2 | Goalkeeper saves | 1 |
| 12 | Fouls | 16 |
| 3 | Yellow cards | 4 |
| 16 | Free kicks | 12 |
| 7 | Corner kicks | 4 |
| 1 | Offsides | 0 |
| 18 | Throw ins | 22 |
Lineups
| Starting lineups | |
| 2 S. Dest | A. Circati 3 |
| 23 J. Scally | J. Italiano 4 |
| 3 C. Richards | J. Bos 5 |
| 4 T. Adams | M. Leckie 7 |
| 5 A. Robinson | (C. Volpato 20) |
Head To Head
This is the first match of these teams, the data will appear later.
USA vs Australia last 5 matches
Last USA stats
Betting tips
1 / 10 of last matches USA in all competitions, at least one team did not score
6 / 10 of last matches Australia in all competitions, at least one team did not score
1 / 1 of last matches Australia in World Cup , at least one team has not scored
Bet:Both team to score - No
4 / 10 of last matches USA in all tournaments ended with her victory
1 / 1 of last matches USA in World Cup ended with her victory
2 / 2 of last matches between the teams ended in victory USA
4 / 10 of her last matches Australia in all competitions ended in defeat
Bet:1x2 - W1
7 / 10 of last matches in all competitions USA did not draw
1 / 1 of last matches in World Cup USA did not draw
2 / 2 of the last matches between the teams ended in a win
9 / 10 of last matches in all competitions Australia did not draw
1 / 1 of last matches in World Cup Australia did not draw
Bet:Double chance - 12
4 / 10 of last matches in all competitions USA did not lose
1 / 1 of last matches in World Cup USA did not lose
2 / 2 of the last matches between the teams ended in a victory Australia
Bet:Double chance - 1X
1 / 10 of the last matches Australia in all tournaments ended with a loss in the 2nd half
Bet:1x2 - 2 half - W1
9 / 10 of last matches USA in all competitions scored at least 1 goal
1 / 1 of last matches USA in World Cup scored at least 1 goal
2 / 2 of the last matches between the teams there was at least 1 goal
7 / 10 of last matches Australia in all competitions scored at least 1 goal
1 / 1 of last matches Australia in World Cup scored at least 1 goal
Bet:Total - Over (0.5)
Coefficients at the time of publication of the forecast 19.06.2026 19:41
Standings
| Team | G | W | D | L | S | C | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 0 | 0 | 2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison stat
Match prediction
19/06/2026
USA
Australia
Coefficients at the time of publication of the forecast 19.06.2026 19:41
Chat
Top Scorers
-
10
-
8
-
7
-
7
-
6
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3