Melbourne Ice - Newcastle North Stars livescore
Refresh
Who will win?
Head To Head
This is the first match of these teams, the data will appear later.
Melbourne Ice vs Newcastle North Stars last 5 matches
Last Melbourne Ice stats
Last Newcastle North Stars stats
Betting tips
8 / 10 of the last matches Melbourne Ice in all tournaments finished with its defeat in the 2nd period
7 / 10 of the last matches Newcastle North Stars in all tournaments finished with its victory in the 2nd period
5 / 10 of the last matches between the teams finished with a victory Newcastle North Stars in the 2nd period
Bet:1x2 - 2 period - W2
7 / 10 of last matches Melbourne Ice in all tournaments ended with her victory
8 / 10 of last matches between the teams ended in victory Melbourne Ice
4 / 10 of her last matches Newcastle North Stars in all competitions ended in defeat
Bet:1x2 - W1
2 / 10 of her last matches Melbourne Ice in all competitions ended in defeat
6 / 10 of last matches Newcastle North Stars in all tournaments ended with her victory
1 / 10 of last matches between the teams ended in victory Newcastle North Stars
Bet:1x2 - W2
1 / 10 of the last matches Melbourne Ice in all tournaments finished with its victory in the 3rd period
5 / 10 of the last matches between the teams finished with victory Melbourne Ice in the 3rd period
Bet:1x2 - 3 period - W1
2 / 10 of the last matches Melbourne Ice in all tournaments ended with her victory in 1st period
4 / 10 of the last matches between the teams finished with a victory Melbourne Ice in the 1st period
2 / 10 of the last matches Newcastle North Stars in all tournaments finished with its defeat in the 1st period
Bet:1x2 - 1 period - W1
1 / 10 of the last matches Melbourne Ice in all tournaments finished with its victory in the 2nd period
3 / 10 of the last matches between the teams finished with a victory Melbourne Ice in the 2nd period
1 / 10 of the last matches Newcastle North Stars in all tournaments finished with its defeat in the 2nd period
Bet:1x2 - 2 period - W1
Coefficients at the time of publication of the forecast 19.04.2026 19:40
Table
| # | Team | GP, average | W | WO | LO | L | GD | Postp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Newcastle North Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 7 | 1 | 0 | 1 | 48:26 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Perth Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 0 | 0 | 1 | 27:13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Sydney Ice Dogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 0 | 0 | 1 | 30:19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Sydney Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | 1 | 0 | 3 | 22:25 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Canberra Brave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3 | 0 | 0 | 4 | 31:30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Melbourne Mustangs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 0 | 0 | 1 | 20:14 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Central Coast Rhinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | 1 | 0 | 3 | 20:27 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Melbourne Ice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 0 | 0 | 3 | 13:22 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Brisbane Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 0 | 0 | 5 | 26:41 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Adelaide Adrenaline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0 | 0 | 1 | 6 | 19:37 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
19/04/2026
Melbourne Ice
Newcastle North Stars
Coefficients at the time of publication of the forecast 19.04.2026 19:40
Other predictions
Australian Ice Hockey League
Canberra Brave-Melbourne Mustangs
Newcastle North Stars-Melbourne Ice
Brisbane Lightning-Central Coast Rhinos
ECHL
Kansas City Mavericks-Florida Everblades
NHL
Vegas Golden Knights-Carolina Hurricanes
NZIHL
Canterbury Red Devils-West Auckland Admirals