Newcastle North Stars - Central Coast Rhinos livescore
Refresh
Who will win?
Head To Head
This is the first match of these teams, the data will appear later.
Newcastle North Stars vs Central Coast Rhinos last 5 matches
Last Newcastle North Stars stats
Last Central Coast Rhinos stats
Betting tips
4 / 10 of her last matches Newcastle North Stars in all competitions ended in defeat
Bet:1x2 - W2
3 / 10 of last matches Newcastle North Stars in all competitions ended in a draw
2 / 10 of last matches between the teams ended in a draw
4 / 10 of last matches Central Coast Rhinos in all competitions ended in a draw
2 / 10 of last matches between the teams ended in a draw
Bet:1x2 - X
4 / 10 of the last matches Newcastle North Stars in all tournaments finished with its defeat in the 1st period
3 / 10 of the last matches Central Coast Rhinos in all tournaments ended with her victory in 1st period
3 / 10 of the last matches between the teams finished with a victory Central Coast Rhinos in the 1st period
Bet:1x2 - 1 period - W2
3 / 10 of last matches Newcastle North Stars in all tournaments ended with her victory
8 / 10 of last matches between the teams ended in victory Newcastle North Stars
6 / 10 of her last matches Central Coast Rhinos in all competitions ended in defeat
Bet:1x2 - W1
4 / 10 of the last matches Newcastle North Stars in all tournaments finished with its victory in the 2nd period
5 / 10 of the last matches between the teams finished with a victory Newcastle North Stars in the 2nd period
4 / 10 of the last matches Central Coast Rhinos in all tournaments finished with its defeat in the 2nd period
Bet:1x2 - 2 period - W1
2 / 10 of the last matches Newcastle North Stars in all tournaments finished with its defeat in the 2nd period
3 / 10 of the last matches Central Coast Rhinos in all tournaments finished with its victory in the 2nd period
2 / 10 of the last matches between the teams finished with a victory Central Coast Rhinos in the 2nd period
Bet:1x2 - 2 period - W2
Coefficients at the time of publication of the forecast 11.05.2025 19:40
Table
| # | Team | GP, average | W | WO | LO | L | GD | Postp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Melbourne Ice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 12 | 1 | 4 | 2 | 92:47 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Canberra Brave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 8 | 3 | 0 | 6 | 65:77 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Newcastle North Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 7 | 1 | 0 | 7 | 88:72 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Perth Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 6 | 0 | 2 | 8 | 65:55 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Brisbane Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 5 | 1 | 4 | 9 | 65:81 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Adelaide Adrenaline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 5 | 0 | 2 | 9 | 53:79 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Melbourne Mustangs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4 | 1 | 0 | 10 | 55:82 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Central Coast Rhinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2 | 1 | 2 | 12 | 38:85 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
11/05/2025
Newcastle North Stars
Central Coast Rhinos
Coefficients at the time of publication of the forecast 11.05.2025 19:40
Other predictions
Australian Ice Hockey League
Brisbane Lightning-Melbourne Mustangs
Newcastle North Stars-Central Coast Rhinos
Canberra Brave-Perth Thunder
Sydney Ice Dogs-Sydney Bears
Adelaide Adrenaline-Melbourne Ice
Canberra Brave-Perth Thunder