Phoenix Thunder - West Auckland Admirals livescore
Refresh
Who will win?
Head To Head
This is the first match of these teams, the data will appear later.
Phoenix Thunder vs West Auckland Admirals last 5 matches
Last Phoenix Thunder stats
Last West Auckland Admirals stats
Betting tips
5 / 10 of the last matches Phoenix Thunder in all tournaments finished with its victory in the 2nd period
3 / 10 of the last matches between the teams finished with a victory Phoenix Thunder in the 2nd period
3 / 10 of the last matches West Auckland Admirals in all tournaments finished with its defeat in the 2nd period
Bet:1x2 - 2 period - W1
5 / 10 of the last matches Phoenix Thunder in all tournaments ended with her victory in 1st period
3 / 10 of the last matches between the teams finished with a victory Phoenix Thunder in the 1st period
2 / 10 of the last matches West Auckland Admirals in all tournaments finished with its defeat in the 1st period
Bet:1x2 - 1 period - W1
5 / 10 of last matches Phoenix Thunder in all tournaments ended with her victory
3 / 10 of last matches between the teams ended in victory Phoenix Thunder
4 / 10 of her last matches West Auckland Admirals in all competitions ended in defeat
Bet:1x2 - W1
5 / 10 of her last matches Phoenix Thunder in all competitions ended in defeat
6 / 10 of last matches West Auckland Admirals in all tournaments ended with her victory
5 / 10 of last matches between the teams ended in victory West Auckland Admirals
Bet:1x2 - W2
10 / 10 of last matches in all competitions Phoenix Thunder did not draw
8 / 10 of the last matches between the teams ended in a win
10 / 10 of last matches in all competitions West Auckland Admirals did not draw
Bet:Double chance - 12
3 / 10 of the last matches Phoenix Thunder in all tournaments finished with its defeat in the 2nd period
3 / 10 of the last matches West Auckland Admirals in all tournaments finished with its victory in the 2nd period
4 / 10 of the last matches between the teams finished with a victory West Auckland Admirals in the 2nd period
Bet:1x2 - 2 period - W2
Coefficients at the time of publication of the forecast 22.05.2026 19:40
Table
| # | Team | GP, average | W | WO | LO | L | GD | Postp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Skycity Stampede | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 0 | 0 | 1 | 20:14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Auckland Mako | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Phoenix Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 0 | 1 | 10:7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. West Auckland Admirals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 0 | 1 | 7:8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Botany Swarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 0 | 2 | 12:19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Canterbury Red Devils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | 0 | 1 | 4 | 11:21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
22/05/2026
Phoenix Thunder
West Auckland Admirals
Coefficients at the time of publication of the forecast 22.05.2026 19:40
Other predictions
NZIHL
Canterbury Red Devils-West Auckland Admirals
ECHL
Kansas City Mavericks-Florida Everblades
NHL
Vegas Golden Knights-Carolina Hurricanes
Australian Ice Hockey League
Canberra Brave-Melbourne Mustangs
Newcastle North Stars-Melbourne Ice
Brisbane Lightning-Central Coast Rhinos