Sydney Bears - Melbourne Mustangs livescore
Refresh
Who will win?
Head To Head
This is the first match of these teams, the data will appear later.
Sydney Bears vs Melbourne Mustangs last 5 matches
Last Sydney Bears stats
Betting tips
3 / 10 of the last matches Sydney Bears in all tournaments finished with its defeat in the 1st period
6 / 10 of the last matches Melbourne Mustangs in all tournaments ended with her victory in 1st period
3 / 10 of the last matches between the teams finished with a victory Melbourne Mustangs in the 1st period
Bet:1x2 - 1 period - W2
4 / 10 of the last matches Sydney Bears in all tournaments finished with its defeat in the 2nd period
5 / 10 of the last matches Melbourne Mustangs in all tournaments finished with its victory in the 2nd period
4 / 10 of the last matches between the teams finished with a victory Melbourne Mustangs in the 2nd period
Bet:1x2 - 2 period - W2
4 / 10 of the last matches Sydney Bears in all tournaments finished with its victory in the 2nd period
4 / 10 of the last matches between the teams finished with a victory Sydney Bears in the 2nd period
4 / 10 of the last matches Melbourne Mustangs in all tournaments finished with its defeat in the 2nd period
Bet:1x2 - 2 period - W1
5 / 10 of the last matches Sydney Bears in all tournaments finished with its victory in the 3rd period
3 / 10 of the last matches between the teams finished with victory Sydney Bears in the 3rd period
3 / 10 of the last matches Melbourne Mustangs in all tournaments finished with its defeat in the 3rd period
Bet:1x2 - 3 period - W1
4 / 10 of her last matches Sydney Bears in all competitions ended in defeat
5 / 10 of last matches Melbourne Mustangs in all tournaments ended with her victory
2 / 10 of last matches between the teams ended in victory Melbourne Mustangs
Bet:1x2 - W2
5 / 10 of the last matches Sydney Bears in all tournaments ended with her victory in 1st period
2 / 10 of the last matches between the teams finished with a victory Sydney Bears in the 1st period
2 / 10 of the last matches Melbourne Mustangs in all tournaments finished with its defeat in the 1st period
Bet:1x2 - 1 period - W1
Coefficients at the time of publication of the forecast 13.06.2026 04:40
Table
| # | Team | GP, average | W | WO | LO | L | GD | Postp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Newcastle North Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 7 | 1 | 0 | 1 | 48:26 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Melbourne Mustangs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | 0 | 0 | 2 | 28:21 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Perth Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 0 | 0 | 1 | 27:13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Sydney Ice Dogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 0 | 0 | 1 | 30:19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Canberra Brave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3 | 0 | 0 | 4 | 31:30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Sydney Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3 | 1 | 0 | 4 | 26:32 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Melbourne Ice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | 1 | 0 | 3 | 23:28 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Central Coast Rhinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3 | 1 | 0 | 5 | 33:51 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Brisbane Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 0 | 0 | 5 | 26:41 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Adelaide Adrenaline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0 | 0 | 1 | 8 | 25:45 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
13/06/2026
Sydney Bears
Melbourne Mustangs
Coefficients at the time of publication of the forecast 13.06.2026 04:40
Will this predictions go?
Vote to see the result
Other predictions
Australian Ice Hockey League
Melbourne Mustangs-Central Coast Rhinos
Newcastle North Stars-Sydney Ice Dogs
Adelaide Adrenaline-Canberra Brave
ECHL
Florida Everblades-Kansas City Mavericks
AHL
Chicago Wolves-Toronto Marlies
Without information