Welcome to livescore cz's comprehensive coverage of Adelaide United, where football and soccer enthusiasts can track every exciting moment since 2026. Based at the iconic Coopers Stadium in Australia, Adelaide United has accumulated an impressive record of 3 wins and 1 losses across 10 matches under the strategic leadership of Andrioli, Airton. Monitor all Adelaide United games and Adelaide United standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 3 victories and 1 defeats overall, with home statistics revealing 1 wins and 1 losses, complemented by their away record of 2 wins and 0 losses. Notable Adelaide United players like Goodwin, Craig continue to drive the team's success. From their latest A-League encounter against (0:3) on 15 May 2026 to their upcoming fixture versus Auckland FC on , our platform provides unmatched coverage of every match. Whether you're tracking home games at Coopers Stadium or following away performances, we deliver comprehensive football and soccer updates for all Adelaide United supporters.
Adelaide United livescore
Adelaide United
Australia
Coach:
Andrioli, Airton
Andrioli, Airton
Stadium:
Coopers Stadium
Coopers Stadium
Adelaide United scores
FT
15/05 05:35
FT
09/05 02:00
FT
26/04 03:30
FT
19/04 01:30
FT
11/04 03:00
FT
03/04 04:35
FT
20/03 04:35
FT
14/03 00:00
FT
06/03 03:35
FT
27/02 03:35
Adelaide United tournaments
Adelaide United players
| 22 Smits, Joshua | Goalkeeper |
| 2 Pierias, Dylan | Defender |
| 3 Vriends, Bart | Defender |
| 4 Kikianis, Panagiotis | Defender |
| 36 Madanha, Panashe | Defender |
| 52 Phillis, Sotiri | Defender |
| 62 Talladira, Fabian | Defender |
| 71 Stanisic, Vinko | Defender |
| 7 Kitto, Ryan | Midfielder |
| 10 Muniz, Juan | Midfielder |
| 12 Yull, Jonny | Midfielder |
| 14 Barnett, Jay | Midfielder |
| 18 Najdovski, Jake | Midfielder |
| 23 Duzel, Luke | Midfielder |
| 42 Ayoubi, Austin Jake | Midfielder |
| 44 White, Ryan | Midfielder |
| 55 Alagich, Ethan | Midfielder |
| 87 de Moraes, Anselmo | Midfielder |
| 9 Jovanovic, Luka | Forward |
| 11 Goodwin, Craig | Forward |
| 17 Folami, Ben | Forward |
| 19 Dukuly, Yaya | Forward |
| 35 Burkitt, Brody | Forward |
| 58 Crawford, Harry | Forward |
| 65 Garuccio, Joey | Forward |
| 74 Tatu, Amlani | Forward |
| 99 Chol Riak, Ajak | Forward |
Adelaide United Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 11 Goodwin, Craig | 29 | 6 | 2 |
| 55 Alagich, Ethan | 23 | 4 | 4 |
| 10 Muniz, Juan | 26 | 3 | 2 |
| 35 Burkitt, Brody | 14 | 3 | 2 |
| 7 Kitto, Ryan | 25 | 3 | 1 |
| 9 Jovanovic, Luka | 9 | 3 | 0 |
| 19 Dukuly, Yaya | 25 | 2 | 7 |
| 87 de Moraes, Anselmo | 14 | 2 | 1 |
| 23 Duzel, Luke | 24 | 2 | 0 |
| 14 Barnett, Jay | 23 | 1 | 2 |
Refresh