Welcome to livescore cz's comprehensive coverage of Deportivo Cali, where football and soccer enthusiasts can track every exciting moment since 2026. Based at the iconic Estadio Alberto Grisales in Colombia, Deportivo Cali has accumulated an impressive record of 3 wins and 2 losses across 9 matches under the strategic leadership of Nino Casteblanco, Juan David. Monitor all Deportivo Cali games and Deportivo Cali standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 3 victories and 2 defeats overall, with home statistics revealing 1 wins and 1 losses, complemented by their away record of 2 wins and 1 losses. Notable Deportivo Cali players like Roa, Juan continue to drive the team's success. From their latest Copa Colombia encounter against (2:2) on 26 May 2026 to their upcoming fixture versus Real Cundinamarca on , our platform provides unmatched coverage of every match. Whether you're tracking home games at Estadio Alberto Grisales or following away performances, we deliver comprehensive football and soccer updates for all Deportivo Cali supporters.
Deportivo Cali livescore
Deportivo Cali
Colombia
Coach:
Nino Casteblanco, Juan David
Nino Casteblanco, Juan David
Stadium:
Estadio Alberto Grisales
Estadio Alberto Grisales
Deportivo Cali scores
FT
26/05 16:30
Post.
FT
21/05 16:30
FT
17/05 20:30
FT
10/05 16:00
Post.
FT
26/04 17:00
FT
18/04 21:30
FT
11/04 17:00
FT
07/04 17:00
Deportivo Cali tournaments
Deportivo Cali players
| 1 Arboleda, Ivan | Goalkeeper |
| 12 Salazar, Andres | Goalkeeper |
| 2 Garcia, John | Defender |
| 2 Quintero, Juan | Defender |
| 3 Varela, Joaquin | Defender |
| 5 Hernandez Quinones, Diego Armando | Defender |
| 18 Alvarez, Andres | Defender |
| 24 Higgins Tejera, Alberto Mario | Defender |
| 26 Lozano, Dylan | Defender |
| 29 Lopes, Hernan Ezequiel | Defender |
| 30 Lara, Nicolas | Defender |
| 32 Mena, Javier | Defender |
| 8 Ricaurte, Andres | Midfielder |
| 16 Pineda, Jaen | Midfielder |
| 19 Lozano Rengifo, Frank Sebastian | Midfielder |
| 24 Avalo, Juan Esteban | Midfielder |
| 25 Roa, Juan | Midfielder |
| 27 Londono, Carlos | Midfielder |
| 7 Caicedo, Cristian | Forward |
| 9 Rivaldo Pinto, Jorge Luis | Forward |
| 10 Uruena Diaz, Bryan Eduardo | Forward |
| 11 Canozales Panesso, Cristian Camilo | Forward |
| 15 Charales, Fabian | Forward |
| 90 Benitez, Royner | Forward |
| 99 Obregon Rojas, Jorge Leonardo | Forward |
Deportivo Cali Top scorers
League:
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Rivaldo Pinto, Jorge Luis | 11 | 5 | 1 |
| 3 Varela, Joaquin | 6 | 2 | 0 |
| 19 Lozano Rengifo, Frank Sebastian | 19 | 2 | 0 |
| 8 Ricaurte, Andres | 13 | 1 | 2 |
| 32 Mena, Javier | 14 | 1 | 1 |
| 99 Obregon Rojas, Jorge Leonardo | 18 | 1 | 0 |
| 10 Uruena Diaz, Bryan Eduardo | 15 | 0 | 4 |
| 5 Hernandez Quinones, Diego Armando | 18 | 0 | 2 |
| 11 Canozales Panesso, Cristian Camilo | 10 | 0 | 1 |
| 1 Arboleda, Ivan | 13 | 0 | 0 |
Refresh