Welcome to livescore cz's comprehensive coverage of Blau-Weiß Linz, where football and soccer enthusiasts can track every exciting moment since 2026. Based at the iconic Stadion der Stadt Linz in Austria, Blau-Weiß Linz has accumulated an impressive record of 4 wins and 4 losses across 10 matches under the strategic leadership of Kollner, Michael. Monitor all Blau-Weiß Linz games and Blau-Weiß Linz standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 4 victories and 4 defeats overall, with home statistics revealing 4 wins and 1 losses, complemented by their away record of 0 wins and 3 losses. Notable Blau-Weiß Linz players like Pirkl, Simon continue to drive the team's success. From their latest Bundesliga encounter against (0:3) on 16 May 2026 to their upcoming fixture versus Grazer AK on , our platform provides unmatched coverage of every match. Whether you're tracking home games at Stadion der Stadt Linz or following away performances, we deliver comprehensive football and soccer updates for all Blau-Weiß Linz supporters.
Blau-Weiß Linz livescore
Blau-Weiß Linz
Austria
Coach:
Kollner, Michael
Kollner, Michael
Stadium:
Stadion der Stadt Linz
Stadion der Stadt Linz
Blau-Weiß Linz scores
FT
16/05 11:00
FT
09/05 11:00
FT
02/05 11:00
FT
24/04 13:30
FT
21/04 12:30
FT
18/04 11:00
FT
11/04 13:30
FT
04/04 11:00
FT
21/03 12:00
FT
14/03 12:00
Blau-Weiß Linz tournaments
Blau-Weiß Linz players
| 24 Turner, Thomas | Goalkeeper |
| 30 Baier, Viktor | Goalkeeper |
| 58 Mantl, Nico | Goalkeeper |
| 2 Strauss, Fabio | Defender |
| 4 Bakatukanda, Elias | Defender |
| 15 Maranda, Manuel | Defender |
| 16 Moormann, Martin | Defender |
| 22 Riegler, David | Defender |
| 23 Bumberger, David | Defender |
| 28 Anderson | Defender |
| 32 Wetschka, Matthias | Defender |
| 60 Pirkl, Simon | Defender |
| 5 Dahlqvist, Isak | Midfielder |
| 6 Fofana, Doums | Midfielder |
| 8 Wahling, Oliver | Midfielder |
| 11 Joao Luiz | Midfielder |
| 14 Cvetko, Christopher | Midfielder |
| 17 Pasic, Alem | Midfielder |
| 19 Briedl, Alexander | Midfielder |
| 20 Seidl, Simon | Midfielder |
| 26 Conde, Cheick Oumar | Midfielder |
| 27 Goiginger, Thomas | Midfielder |
| 30 Maier, Nico | Midfielder |
| 35 Kvesa, Mario | Midfielder |
| 7 Knollmuller, Jakob | Forward |
| 9 Ronivaldo | Forward |
| 9 Huskovic, Muharem | Forward |
| 10 Mensah, Paul | Forward |
| 18 Weissman, Shon | Forward |
| 29 Reiter, Dominik | Forward |
Blau-Weiß Linz Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Ronivaldo | 30 | 9 | 2 |
| 18 Weissman, Shon | 27 | 9 | 1 |
| 20 Seidl, Simon | 29 | 8 | 4 |
| 30 Maier, Nico | 21 | 4 | 1 |
| 23 Bumberger, David | 16 | 1 | 3 |
| 27 Goiginger, Thomas | 18 | 1 | 2 |
| 19 Briedl, Alexander | 28 | 1 | 1 |
| 6 Fofana, Doums | 24 | 1 | 1 |
| 29 Reiter, Dominik | 16 | 1 | 0 |
| 16 Moormann, Martin | 19 | 1 | 0 |
Refresh