Welcome to livescore cz's comprehensive coverage of Burton Albion, where football and soccer enthusiasts can track every exciting moment since 2026. Based at the iconic Pirelli Stadium in England, Burton Albion has accumulated an impressive record of 3 wins and 2 losses across 10 matches under the strategic leadership of Bowyer, Gary. Monitor all Burton Albion games and Burton Albion standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 3 victories and 2 defeats overall, with home statistics revealing 2 wins and 1 losses, complemented by their away record of 1 wins and 1 losses. Notable Burton Albion players like Cannon, Andy continue to drive the team's success. From their latest League One encounter against Alfreton Town (2:2) on 02 May 2026 to their upcoming Club Friendly Games fixture versus Leyton Orient on 11 Jul 2026, our platform provides unmatched coverage of every match. Whether you're tracking home games at Pirelli Stadium or following away performances, we deliver comprehensive football and soccer updates for all Burton Albion supporters.
Burton Albion livescore
Burton Albion
England
Coach:
Bowyer, Gary
Bowyer, Gary
Stadium:
Pirelli Stadium
Pirelli Stadium
Burton Albion scores
FT
02/05 10:00
FT
25/04 10:00
FT
19/04 08:00
FT
11/04 10:00
FT
06/04 10:00
FT
03/04 10:00
FT
28/03 11:00
FT
21/03 11:00
FT
17/03 15:45
FT
14/03 11:00
Burton Albion fixtures
11/07 09:00
28/07 14:00
Burton Albion tournaments
Burton Albion players
| 21 Amissah, Jordan | Goalkeeper |
| 27 Dudek, Kamil | Goalkeeper |
| 40 Collins, Bradley | Goalkeeper |
| 2 Godwin-Malife, Udoka | Defender |
| 3 Armer, Jack | Defender |
| 5 Vancooten, Terence | Defender |
| 6 Sibbick, Toby | Defender |
| 14 Akoto, Nick | Defender |
| 16 Hartridge, Alex | Defender |
| 19 Williams, Dylan | Defender |
| 20 Sraha, Jason | Defender |
| 23 Revan, Sebastian | Defender |
| 26 Delap, Finn | Defender |
| 39 Taroni, Josh | Defender |
| 4 Chauke, Kgaogelo | Midfielder |
| 8 Webster, Charlie | Midfielder |
| 10 Shade, Tyrese | Midfielder |
| 10 Kalinauskas, Tomas | Midfielder |
| 10 Mckiernan, John Joshua | Midfielder |
| 12 Evans, George | Midfielder |
| 17 Hazlehurst, Jack | Midfielder |
| 18 Moon, Jasper | Midfielder |
| 25 Gilligan, Ciaran | Midfielder |
| 42 Cannon, Andy | Midfielder |
| 9 Beesley, Jake | Forward |
| 11 Tavares, Fabio | Forward |
| 15 Lofthouse, Kyran | Forward |
| 22 Larsson, Julian | Forward |
| 29 Adom, Kain | Forward |
| 38 Newall, Jack | Forward |
| 41 Krubally, Sulyman | Forward |
| 50 Williamson, Jamal | Forward |
| 56 Scutt, Zac | Forward |
Burton Albion Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Beesley, Jake | 12 | ||
| 2 Godwin-Malife, Udoka | 2 | ||
| 12 Evans, George | 1 | ||
| 5 Vancooten, Terence | 1 | ||
| 16 Hartridge, Alex | 1 | ||
| 10 Kalinauskas, Tomas | 1 | ||
| 10 Mckiernan, John Joshua | 1 | ||
| 10 Shade, Tyrese | 2 | 0 | 1 |
| 40 Collins, Bradley | 0 | ||
| 42 Cannon, Andy | 0 |
Refresh