Welcome to livescore cz's comprehensive coverage of Casa Pia, where football and soccer enthusiasts can track every exciting moment since 2026. Based at the iconic Estadio Pina Manique in Portugal, Casa Pia has accumulated an impressive record of 2 wins and 4 losses across 10 matches under the strategic leadership of Pacheco, Alvaro. Monitor all Casa Pia games and Casa Pia standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 2 victories and 4 defeats overall, with home statistics revealing 1 wins and 2 losses, complemented by their away record of 1 wins and 2 losses. Notable Casa Pia players like Cassiano continue to drive the team's success. From their latest Liga Portugal encounter against (2:0) on 28 May 2026 to their upcoming fixture versus S.C.U. Torreense on , our platform provides unmatched coverage of every match. Whether you're tracking home games at Estadio Pina Manique or following away performances, we deliver comprehensive football and soccer updates for all Casa Pia supporters.
Casa Pia livescore
Casa Pia
Portugal
Coach:
Pacheco, Alvaro
Pacheco, Alvaro
Stadium:
Estadio Pina Manique
Estadio Pina Manique
Casa Pia scores
FT
28/05 15:00
FT
20/05 13:00
FT
17/05 12:00
FT
16/05 13:00
FT
11/05 15:15
FT
03/05 10:30
FT
27/04 15:15
FT
23/04 14:00
FT
18/04 13:00
FT
12/04 10:30
Casa Pia tournaments
Casa Pia players
| 1 Sequeira, Patrick | Goalkeeper |
| 22 Azevedo, Daniel | Goalkeeper |
| 33 Batista, Ricardo | Goalkeeper |
| 95 Mandic, Ivan | Goalkeeper |
| 3 Gabriel Bandeira, Domingos Jose | Defender |
| 4 Goulart, Joao | Defender |
| 5 Conte, Abdu | Defender |
| 6 Fonte, Jose | Defender |
| 12 Benaissa-Yahia, Fahem | Defender |
| 18 Geraldes, Andre | Defender |
| 18 Tchamba, Duplexe | Defender |
| 27 Rocha, Kaique | Defender |
| 43 Sousa, David | Defender |
| 72 Larrazabal, Gaizka | Defender |
| 75 Rosas | Defender |
| 5 Oukili, Yassin | Midfielder |
| 8 Brito, Rafael | Midfielder |
| 20 Sousa, Miguel | Midfielder |
| 24 Mohamed, Iyad | Midfielder |
| 42 Perez, Sebastian | Midfielder |
| 59 Dafe, Abdu | Midfielder |
| 74 Nhaga, Renato | Midfielder |
| 80 Ofori, Lawrence | Midfielder |
| 7 Nsona, Kelian | Forward |
| 9 Svensson, Max | Forward |
| 10 Rocha Livramento, Dailon | Forward |
| 11 Marques, Joao | Forward |
| 13 Osundina, Korede | Forward |
| 17 Severina, Xander | Forward |
| 19 Prieto, Kevin | Forward |
| 21 Morais, Tiago | Forward |
| 29 Livolant, Jeremy | Forward |
| 32 Silva, Kiki | Forward |
| 90 Cassiano | Forward |
| 99 Mendes Vicente, Claudio | Forward |
Casa Pia Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 72 Larrazabal, Gaizka | 35 | 6 | 3 |
| 90 Cassiano | 33 | 6 | 1 |
| 29 Livolant, Jeremy | 35 | 3 | 7 |
| 8 Brito, Rafael | 25 | 2 | 1 |
| 13 Osundina, Korede | 19 | 2 | 1 |
| 18 Tchamba, Duplexe | 21 | 2 | 0 |
| 43 Sousa, David | 28 | 2 | 0 |
| 7 Nsona, Kelian | 10 | 1 | 1 |
| 11 Marques, Joao | 15 | 1 | 1 |
| 6 Fonte, Jose | 18 | 1 | 0 |
Refresh