Welcome to livescore cz's comprehensive coverage of Cercle Brugge, where football and soccer enthusiasts can track every exciting moment since 2026. Based at the iconic Jan Breydel Stadium in Belgium, Cercle Brugge has accumulated an impressive record of 4 wins and 4 losses across 10 matches under the strategic leadership of Friis, Lars. Monitor all Cercle Brugge games and Cercle Brugge standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 4 victories and 4 defeats overall, with home statistics revealing 2 wins and 2 losses, complemented by their away record of 2 wins and 2 losses. Notable Cercle Brugge players like Delanghe, Maxime continue to drive the team's success. From their latest Pro League encounter against (4:1) on 09 May 2026 to their upcoming fixture versus UR La Louviere Centre on , our platform provides unmatched coverage of every match. Whether you're tracking home games at Jan Breydel Stadium or following away performances, we deliver comprehensive football and soccer updates for all Cercle Brugge supporters.
Cercle Brugge livescore
Cercle Brugge
Belgium
Coach:
Friis, Lars
Friis, Lars
Stadium:
Jan Breydel Stadium
Jan Breydel Stadium
Cercle Brugge scores
FT
09/05 10:00
FT
01/05 14:45
FT
24/04 14:45
FT
19/04 10:00
FT
11/04 10:00
FT
04/04 10:00
FT
22/03 13:30
FT
15/03 14:15
FT
08/03 14:15
FT
01/03 13:15
Cercle Brugge tournaments
Cercle Brugge players
| 1 Warleson | Goalkeeper |
| 21 Delanghe, Maxime | Goalkeeper |
| 84 Langenbick, Bas | Goalkeeper |
| 2 Diakite, Ibrahim | Defender |
| 4 Gomis, Dalangunypole | Defender |
| 5 Kakou, Emmanuel | Defender |
| 12 Konate, Valy | Defender |
| 15 Magnee, Gary | Defender |
| 20 Nazinho, Flavio | Defender |
| 24 Kondo, Geoffrey | Defender |
| 33 Caicedo, Royer | Defender |
| 66 Ravych, Christiaan | Defender |
| 3 Utkus, Edgaras | Midfielder |
| 6 Agyekum, Lawrence | Midfielder |
| 8 Erick Nunes | Midfielder |
| 10 Diakite, Oumar | Midfielder |
| 18 Gerkens, Pieter | Midfielder |
| 19 Diaby, Makaya Ibrahima | Midfielder |
| 23 Jurado, Heriberto | Midfielder |
| 27 De Wilde, Nils | Midfielder |
| 28 Van Der Bruggen, Hannes | Midfielder |
| 37 Diop, Edan | Midfielder |
| 7 Ouattara, Abdoul Kader | Forward |
| 9 Ngoura, Steve | Forward |
| 11 Herrmann, Charles | Forward |
| 13 Vanzeir, Dante | Forward |
| 17 Adewumi, Oluwaseun | Forward |
| 22 Bayo, Alama | Forward |
| 27 Minda, Alan | Forward |
| 41 Kouassi, Krys | Forward |
Cercle Brugge Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 27 Minda, Alan | 38 | 8 | 6 |
| 9 Ngoura, Steve | 34 | 7 | 3 |
| 37 Diop, Edan | 33 | 7 | 3 |
| 10 Diakite, Oumar | 25 | 7 | 0 |
| 18 Gerkens, Pieter | 35 | 6 | 1 |
| 17 Adewumi, Oluwaseun | 32 | 5 | 0 |
| 15 Magnee, Gary | 34 | 4 | 7 |
| 20 Nazinho, Flavio | 30 | 3 | 8 |
| 3 Utkus, Edgaras | 24 | 3 | 0 |
| 13 Vanzeir, Dante | 14 | 2 | 3 |
Refresh