Welcome to livescore cz's comprehensive coverage of Chaves, where football and soccer enthusiasts can track every exciting moment since 2026. Based at the iconic Estadio Municipal Eng. Manuel Branco Teixeira in Portugal, Chaves has accumulated an impressive record of 4 wins and 5 losses across 10 matches under the strategic leadership of Martins, Vitor. Monitor all Chaves games and Chaves standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 4 victories and 5 defeats overall, with home statistics revealing 2 wins and 2 losses, complemented by their away record of 2 wins and 3 losses. Notable Chaves players like Carraca continue to drive the team's success. From their latest Liga Portugal 2 encounter against (0:0) on 17 May 2026 to their upcoming fixture versus Marítimo on , our platform provides unmatched coverage of every match. Whether you're tracking home games at Estadio Municipal Eng. Manuel Branco Teixeira or following away performances, we deliver comprehensive football and soccer updates for all Chaves supporters.
Chaves livescore
Chaves
Portugal
Coach:
Martins, Vitor
Martins, Vitor
Stadium:
Estadio Municipal Eng. Manuel Branco Teixeira
Estadio Municipal Eng. Manuel Branco Teixeira
Chaves scores
FT
17/05 11:00
FT
15/05 14:00
FT
09/05 10:30
FT
03/05 06:00
FT
27/04 13:00
FT
18/04 06:00
FT
11/04 13:00
FT
06/04 13:00
FT
20/03 14:00
FT
13/03 14:00
Chaves tournaments
Chaves players
| 1 Vozinha | Goalkeeper |
| 23 Gudzulic, Marko | Goalkeeper |
| 3 Romero Catalan, Aaron | Defender |
| 4 Rodrigues, Bruno | Defender |
| 4 Tounkara, Mamadou | Defender |
| 5 Kiko | Defender |
| 15 Carraca | Defender |
| 22 Muscat, Zach | Defender |
| 27 Esajas, Robyn | Defender |
| 33 Almeida Simoes, Tiago Alexandre | Defender |
| 34 Alves, Ricardo | Defender |
| 6 Eboudje, Brice | Midfielder |
| 8 Pinho, Pedro | Midfielder |
| 11 Pelagio, Pedro | Midfielder |
| 12 Reinaldo | Midfielder |
| 14 Wilson, Roan | Midfielder |
| 20 Ktatau | Midfielder |
| 26 Rodrigues, Gabi | Midfielder |
| 44 Bikoro, Federico | Midfielder |
| 70 Cardoso, Diogo | Midfielder |
| 97 Teixeira, Joao | Midfielder |
| 7 Victor, Paulo | Forward |
| 10 Lopes Teixeira Rodrigues, Andre Filipe | Forward |
| 13 Milovanovic, Uros | Forward |
| 17 Maximiano Rodrigo, Roberto Porfirio | Forward |
| 18 Delgado Caballero, Jorge | Forward |
| 19 Almeida, Tiago Melo | Forward |
| 21 Nascimento Carvalho, Wellington | Forward |
| 28 Pina, Ruben | Forward |
| 30 Kusso, David | Forward |
| 71 Joao Pedro | Forward |
| 77 Pereira, Henrique | Forward |
Chaves Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 17 Maximiano Rodrigo, Roberto Porfirio | 12 | ||
| 12 Reinaldo | 6 | ||
| 28 Pina, Ruben | 6 | ||
| 33 Almeida Simoes, Tiago Alexandre | 4 | ||
| 18 Delgado Caballero, Jorge | 2 | ||
| 10 Lopes Teixeira Rodrigues, Andre Filipe | 2 | ||
| 8 Pinho, Pedro | 10 | 1 | 1 |
| 21 Nascimento Carvalho, Wellington | 1 | ||
| 19 Almeida, Tiago Melo | 1 | ||
| 4 Rodrigues, Bruno | 1 |
Refresh