Welcome to livescore cz's comprehensive coverage of U Craiova 1948, where football and soccer enthusiasts can track every exciting moment since 2026. Based at the iconic Stadionul Ion Oblemenco in Romania, U Craiova 1948 has accumulated an impressive record of 6 wins and 1 losses across 9 matches under the strategic leadership of Coelho, Filipe. Monitor all U Craiova 1948 games and U Craiova 1948 standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 6 victories and 1 defeats overall, with home statistics revealing 3 wins and 0 losses, complemented by their away record of 3 wins and 1 losses. Notable U Craiova 1948 players like Cicaldau, Alexandru continue to drive the team's success. From their latest Superliga encounter against Universitatea Cluj (0:0) on 25 May 2026 to their upcoming Super Cup fixture versus Rapid Bucuresti 1923 on 12 Jul 2026, our platform provides unmatched coverage of every match. Whether you're tracking home games at Stadionul Ion Oblemenco or following away performances, we deliver comprehensive football and soccer updates for all U Craiova 1948 supporters.
U Craiova 1948 livescore
U Craiova 1948
Romania
Coach:
Coelho, Filipe
Coelho, Filipe
Stadium:
Stadionul Ion Oblemenco
Stadionul Ion Oblemenco
U Craiova 1948 scores
FT
25/05 13:30
FT
17/05 13:30
FT
(P)
13/05 13:00
FT
08/05 14:00
FT
03/05 14:00
FT
27/04 13:30
FT
(P)
23/04 13:30
FT
19/04 14:00
FT
13/04 14:30
Post.
U Craiova 1948 fixtures
12/07 11:00
U Craiova 1948 tournaments
U Craiova 1948 players
| 1 Isenko, Pavlo | Goalkeeper |
| 1 Lung, Silviu | Goalkeeper |
| 21 Popescu, Laurentiu | Goalkeeper |
| 2 Stefan, Florin | Defender |
| 3 Romanchuk, Oleksandr | Defender |
| 11 Bancu, Nicusor | Defender |
| 11 Ndong, Basilio | Defender |
| 15 Badelj, Juraj | Defender |
| 19 Mogos, Vasile | Defender |
| 24 Stevanovic, Nikola | Defender |
| 25 Falcusan, Darius Gabriel | Defender |
| 28 Rus, Adrian | Defender |
| 36 Gaspar, Florin | Defender |
| 4 Cretu, Alexandru | Midfielder |
| 6 Screciu, Vladimir | Midfielder |
| 8 Cicaldau, Alexandru | Midfielder |
| 14 Houri, Lyes | Midfielder |
| 17 Baluta, Tudor | Midfielder |
| 19 Mekvabishvili, Anzor | Midfielder |
| 19 Matei, David | Midfielder |
| 22 Mora, Carlos | Midfielder |
| 23 Pereira Nunes Silva, Samuel Teles | Midfielder |
| 23 Paradela, Luis | Midfielder |
| 29 Basceanu, Luca | Midfielder |
| 38 Muntean, Denys | Midfielder |
| 7 Nsimba, Steven | Forward |
| 9 Al Hamlawi, Assad Al Islam | Forward |
| 9 Ivan, Andrei | Forward |
| 11 Baiaram, Stefan | Forward |
| 12 Bassey Etim, Monday | Forward |
| 18 Radulescu, Mihnea | Forward |
| 25 Markovic, Jovan | Forward |
| 27 Barbu, David | Forward |
U Craiova 1948 Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Al Hamlawi, Assad Al Islam | 33 | 11 | 1 |
| 7 Nsimba, Steven | 34 | 10 | 4 |
| 12 Bassey Etim, Monday | 27 | 4 | 2 |
| 19 Matei, David | 31 | 4 | 1 |
| 19 Mekvabishvili, Anzor | 32 | 3 | 7 |
| 3 Romanchuk, Oleksandr | 32 | 3 | 0 |
| 22 Mora, Carlos | 29 | 2 | 2 |
| 23 Pereira Nunes Silva, Samuel Teles | 32 | 2 | 1 |
| 29 Basceanu, Luca | 22 | 2 | 1 |
| 28 Rus, Adrian | 26 | 2 | 0 |
Refresh