Welcome to livescore cz's comprehensive coverage of Dinamo Bucuresti, where football and soccer enthusiasts can track every exciting moment since 2026. Based at the iconic Dinamo Stadium in Romania, Dinamo Bucuresti has accumulated an impressive record of 3 wins and 3 losses across 10 matches under the strategic leadership of Kopic, Zeljko. Monitor all Dinamo Bucuresti games and Dinamo Bucuresti standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 3 victories and 3 defeats overall, with home statistics revealing 3 wins and 2 losses, complemented by their away record of 0 wins and 1 losses. Notable Dinamo Bucuresti players like Kennedy Boateng continue to drive the team's success. From their latest Superliga encounter against (1:2) on 29 May 2026 to their upcoming fixture versus FCSB on , our platform provides unmatched coverage of every match. Whether you're tracking home games at Dinamo Stadium or following away performances, we deliver comprehensive football and soccer updates for all Dinamo Bucuresti supporters.
Dinamo Bucuresti livescore
Dinamo Bucuresti
Romania
Coach:
Kopic, Zeljko
Kopic, Zeljko
Stadium:
Dinamo Stadium
Dinamo Stadium
Dinamo Bucuresti scores
FT
(ET)
29/05 13:30
FT
23/05 13:30
FT
16/05 14:00
FT
10/05 12:00
FT
03/05 14:00
FT
26/04 14:00
FT
(P)
23/04 13:30
FT
18/04 14:00
FT
12/04 14:00
FT
04/04 12:30
Dinamo Bucuresti tournaments
Dinamo Bucuresti players
| 1 Epassy, Devis | Goalkeeper |
| 73 Rosca, Alexandru | Goalkeeper |
| 3 Oprut, Raul | Defender |
| 4 Kennedy Boateng | Defender |
| 5 Pascalau, Razvan | Defender |
| 13 Tabuncic, Alexandru-Simion | Defender |
| 13 Stoioanov, Nikita | Defender |
| 26 Toader, Mihnea | Defender |
| 27 Sivis, Maxime | Defender |
| 30 Dutu, Matteo | Defender |
| 32 Ikoko, Jordan | Defender |
| 55 Ticu, Valentin Constantin | Defender |
| 7 Musi, Alexandru | Midfielder |
| 8 Gnahore, Eddy | Midfielder |
| 10 Cirjan, Catalin | Midfielder |
| 11 Abdallah, Hakim | Midfielder |
| 17 Milanov, Georgi | Midfielder |
| 20 Bordusanu, Antonio Alexandru | Midfielder |
| 21 Mihai, Cristian Petrisor | Midfielder |
| 23 Tarba, Ianis | Midfielder |
| 25 Kyriakou, Chambos | Midfielder |
| 29 Soro, Alberto | Midfielder |
| 77 Armstrong, Danny | Midfielder |
| 88 N'Giuwu, Matteo | Midfielder |
| 90 Marginean, Andrei | Midfielder |
| 9 Karamoko, Mamoudou | Forward |
| 18 Perica, Stipe | Forward |
| 19 Mazilu, Adrian | Forward |
| 24 Caragea, Adrian Iulian | Forward |
| 47 Puscas, George | Forward |
| 48 Barbulescu, Luca | Forward |
| 99 Pop, Alexandru Mihai Constantin | Forward |
Dinamo Bucuresti Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 10 Cirjan, Catalin | 39 | 7 | 7 |
| 9 Karamoko, Mamoudou | 27 | 7 | 2 |
| 7 Musi, Alexandru | 36 | 7 | 2 |
| 77 Armstrong, Danny | 39 | 6 | 8 |
| 3 Oprut, Raul | 40 | 5 | 2 |
| 4 Kennedy Boateng | 39 | 5 | 0 |
| 29 Soro, Alberto | 26 | 4 | 4 |
| 99 Pop, Alexandru Mihai Constantin | 36 | 4 | 1 |
| 17 Milanov, Georgi | 33 | 2 | 1 |
| 27 Sivis, Maxime | 32 | 2 | 1 |
Refresh