Welcome to livescore cz's comprehensive coverage of Eintracht Frankfurt, where football and soccer enthusiasts can track every exciting moment since 2026. Based at the iconic Commerzbank Arena in Germany, Eintracht Frankfurt has accumulated an impressive record of 2 wins and 4 losses across 10 matches under the strategic leadership of Riera, Albert. Monitor all Eintracht Frankfurt games and Eintracht Frankfurt standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 2 victories and 4 defeats overall, with home statistics revealing 1 wins and 2 losses, complemented by their away record of 1 wins and 2 losses. Notable Eintracht Frankfurt players like Burkardt, Jonathan continue to drive the team's success. From their latest Bundesliga encounter against (2:2) on 16 May 2026 to their upcoming fixture versus VfB Stuttgart on , our platform provides unmatched coverage of every match. Whether you're tracking home games at Commerzbank Arena or following away performances, we deliver comprehensive football and soccer updates for all Eintracht Frankfurt supporters.
Eintracht Frankfurt livescore
Eintracht Frankfurt
Germany
Coach:
Riera, Albert
Riera, Albert
Stadium:
Commerzbank Arena
Commerzbank Arena
Eintracht Frankfurt scores
FT
16/05 09:30
FT
08/05 14:30
FT
02/05 09:30
FT
25/04 09:30
FT
18/04 12:30
FT
11/04 09:30
FT
05/04 11:30
FT
22/03 10:30
FT
14/03 10:30
FT
08/03 10:30
Eintracht Frankfurt tournaments
Eintracht Frankfurt players
| 23 Zetterer, Michael | Goalkeeper |
| 40 Santos, Kaua | Goalkeeper |
| 2 Baum, Elias | Defender |
| 3 Theate, Arthur | Defender |
| 4 Koch, Robin | Defender |
| 13 Kristensen, Rasmus | Defender |
| 17 Buta, Aurelio | Defender |
| 18 Brown, Nathaniel | Defender |
| 24 Amenda, Aurele | Defender |
| 34 Collins, Nnamdi | Defender |
| 6 Hojlund, Oscar | Midfielder |
| 10 Doan, Ritsu | Midfielder |
| 10 Chaibi, Fares | Midfielder |
| 16 Larsson, Hugo | Midfielder |
| 17 Skhiri, Ellyes | Midfielder |
| 18 Dahoud, Mahmoud | Midfielder |
| 27 Gotze, Mario | Midfielder |
| 31 Arrhov, Love | Midfielder |
| 7 Knauff, Ansgar | Forward |
| 9 Burkardt, Jonathan | Forward |
| 9 Kalimuendo, Arnaud | Forward |
| 17 Wahi, Sepe Elye | Forward |
| 19 Bahoya, Jean Matteo | Forward |
| 22 Ebnoutalib, Younes | Forward |
| 26 Uzun, Can | Forward |
| 29 Amaimouni Echghouyab, Ayoube | Forward |
| 30 Batshuayi, Michy | Forward |
| 32 Ngankam, Jessic | Forward |
Eintracht Frankfurt Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Burkardt, Jonathan | 22 | 13 | 1 |
| 9 Kalimuendo, Arnaud | 19 | 6 | 1 |
| 10 Doan, Ritsu | 31 | 5 | 6 |
| 18 Brown, Nathaniel | 33 | 4 | 4 |
| 7 Knauff, Ansgar | 28 | 4 | 1 |
| 19 Bahoya, Jean Matteo | 27 | 3 | 4 |
| 4 Koch, Robin | 32 | 3 | 1 |
| 10 Chaibi, Fares | 28 | 2 | 9 |
| 16 Larsson, Hugo | 25 | 2 | 2 |
| 18 Dahoud, Mahmoud | 15 | 2 | 2 |
Refresh