Welcome to livescore cz's comprehensive coverage of First Vienna, where football and soccer enthusiasts can track every exciting moment since 2026. Based at the iconic Stadion Hohe Warte in Austria, First Vienna has accumulated an impressive record of 5 wins and 2 losses across 10 matches under the strategic leadership of Kleer, Hans. Monitor all First Vienna games and First Vienna standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 5 victories and 2 defeats overall, with home statistics revealing 4 wins and 1 losses, complemented by their away record of 1 wins and 1 losses. Notable First Vienna players like Bauer, Jurgen continue to drive the team's success. From their latest 2. Liga encounter against (2:0) on 14 May 2026 to their upcoming fixture versus Bregenz on , our platform provides unmatched coverage of every match. Whether you're tracking home games at Stadion Hohe Warte or following away performances, we deliver comprehensive football and soccer updates for all First Vienna supporters.
First Vienna livescore
First Vienna
Austria
Coach:
Kleer, Hans
Kleer, Hans
Stadium:
Stadion Hohe Warte
Stadion Hohe Warte
First Vienna scores
FT
14/05 11:00
FT
08/05 12:00
FT
02/05 08:30
FT
24/04 12:00
FT
17/04 14:30
FT
12/04 04:30
FT
06/04 10:00
FT
06/04 08:00
FT
03/04 12:00
FT
27/03 08:00
First Vienna tournaments
First Vienna players
| 1 Unger, Bernhard | Goalkeeper |
| 41 Giuliani, Christopher | Goalkeeper |
| 4 Szerencsi, Niklas | Defender |
| 5 Pistrol, Santino | Defender |
| 17 Rosenberger, Benjamin | Defender |
| 23 Gantschnig, Marco | Defender |
| 25 Bauer, Jurgen | Defender |
| 34 Titkov, Dean | Defender |
| 36 Nnamdi, Kelechi | Defender |
| 6 Rusek, Markus | Midfielder |
| 8 Luxbacher, Bernhard | Midfielder |
| 10 Prohart, Florian | Midfielder |
| 14 Seo, Jong-min | Midfielder |
| 20 Nagele, Felix | Midfielder |
| 22 Okungbowa, Osarenren | Midfielder |
| 28 Stratznig, Kai | Midfielder |
| 39 Dantas, Lucas | Midfielder |
| 66 Ungar, David | Midfielder |
| 7 Monschein, Christoph | Forward |
| 9 Abdijanovic, Amir | Forward |
| 11 Odagaki, Meguru | Forward |
| 15 Zahirovic, Haris | Forward |
| 16 Schmidt, Patrick | Forward |
| 18 Zimmermann, Bernhard | Forward |
| 21 Mergner, Maximilian | Forward |
| 27 Zeidler, Vincent | Forward |
| 29 Jerabek, Moritz | Forward |
| 37 Birkhahn, Louis | Forward |
| 45 Susso, Bamba | Forward |
| 70 Djuricin, Marco | Forward |
| 77 Edelhofer, Luca | Forward |
First Vienna Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 18 Zimmermann, Bernhard | 29 | 13 | 1 |
| 14 Seo, Jong-min | 22 | 5 | 0 |
| 8 Luxbacher, Bernhard | 26 | 2 | 3 |
| 16 Schmidt, Patrick | 14 | 2 | 0 |
| 25 Bauer, Jurgen | 25 | 2 | 0 |
| 70 Djuricin, Marco | 9 | 2 | 0 |
| 17 Rosenberger, Benjamin | 27 | 1 | 9 |
| 66 Ungar, David | 11 | 1 | 1 |
| 5 Pistrol, Santino | 10 | 1 | 0 |
| 10 Prohart, Florian | 13 | 1 | 0 |
Refresh