Welcome to livescore cz's comprehensive coverage of 1. Koln, where football and soccer enthusiasts can track every exciting moment since 2026. Based at the iconic RheinEnergieStadion in Germany, 1. Koln has accumulated an impressive record of 1 wins and 4 losses across 10 matches under the strategic leadership of Wagner, Rene. Monitor all 1. Koln games and 1. Koln standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 1 victories and 4 defeats overall, with home statistics revealing 1 wins and 3 losses, complemented by their away record of 0 wins and 1 losses. Notable 1. Koln players like Schmied, Joel continue to drive the team's success. From their latest Bundesliga encounter against (5:1) on 16 May 2026 to their upcoming fixture versus Bayern Munich on , our platform provides unmatched coverage of every match. Whether you're tracking home games at RheinEnergieStadion or following away performances, we deliver comprehensive football and soccer updates for all 1. Koln supporters.
1. Koln livescore
1. Koln
Germany
Coach:
Wagner, Rene
Wagner, Rene
Stadium:
RheinEnergieStadion
RheinEnergieStadion
1. Koln scores
FT
16/05 09:30
FT
10/05 11:30
FT
02/05 09:30
FT
25/04 09:30
FT
17/04 14:30
FT
12/04 09:30
FT
05/04 11:30
FT
21/03 10:30
FT
14/03 13:30
FT
07/03 12:30
1. Koln tournaments
1. Koln players
| 1 Schwabe, Marvin | Goalkeeper |
| 20 Zieler, Ron-Robert | Goalkeeper |
| 2 Schmied, Joel | Defender |
| 2 Sebulonsen, Sebastian | Defender |
| 3 Heintz, Dominique | Defender |
| 3 Lund, Kristoffer | Defender |
| 4 Hubers, Timo | Defender |
| 5 Ozkacar, Cenk | Defender |
| 13 Van den Berg, Rav | Defender |
| 17 Castro-Montes, Alessio | Defender |
| 19 El Mala, Malek | Defender |
| 22 Gazibegovic, Jusuf | Defender |
| 22 Simpson-Pusey, Jahmai | Defender |
| 6 Martel, Eric | Midfielder |
| 7 Kaminski, Jakub | Midfielder |
| 8 Huseinbasic, Denis | Midfielder |
| 11 Kainz, Florian | Midfielder |
| 13 El Mala, Said | Midfielder |
| 14 Krauss, Tom | Midfielder |
| 17 Johanneson, Isak Bergmann | Midfielder |
| 20 Chavez, Felipe | Midfielder |
| 29 Thielmann, Jan Uwe | Midfielder |
| 37 Maina, Linton | Midfielder |
| 7 Waldschmidt, Luca | Forward |
| 9 Ache, Ragnar | Forward |
| 9 Schenten, Fynn | Forward |
| 30 Bulter, Marius | Forward |
| 36 Neumann, Cenny | Forward |
| 38 Niang, Youssoupha | Forward |
1. Koln Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 13 El Mala, Said | 27 | 10 | 2 |
| 9 Ache, Ragnar | 26 | 6 | 1 |
| 30 Bulter, Marius | 25 | 3 | 3 |
| 7 Waldschmidt, Luca | 18 | 3 | 2 |
| 6 Martel, Eric | 26 | 2 | 1 |
| 37 Maina, Linton | 17 | 2 | 0 |
| 11 Kainz, Florian | 13 | 1 | 1 |
| 17 Johanneson, Isak Bergmann | 25 | 1 | 1 |
| 17 Castro-Montes, Alessio | 8 | 0 | 3 |
| 29 Thielmann, Jan Uwe | 12 | 0 | 1 |
Refresh