Welcome to livescore cz's comprehensive coverage of Mito HollyHock, where football and soccer enthusiasts can track every exciting moment since 2026. Based at the iconic K's denki Stadium Mito in Japan, Mito HollyHock has accumulated an impressive record of 3 wins and 7 losses across 10 matches under the strategic leadership of Kimori, Daisuke. Monitor all Mito HollyHock games and Mito HollyHock standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 3 victories and 7 defeats overall, with home statistics revealing 1 wins and 4 losses, complemented by their away record of 2 wins and 3 losses. Notable Mito HollyHock players like Semba, Taishi continue to drive the team's success. From their latest J.League encounter against V-Varen Nagasaki (1:0) on 30 May 2026 to their upcoming J.League fixture versus V-Varen Nagasaki on 06 Jun 2026, our platform provides unmatched coverage of every match. Whether you're tracking home games at K's denki Stadium Mito or following away performances, we deliver comprehensive football and soccer updates for all Mito HollyHock supporters.
Mito HollyHock livescore
Mito HollyHock
Japan
Coach:
Kimori, Daisuke
Kimori, Daisuke
Stadium:
K's denki Stadium Mito
K's denki Stadium Mito
Mito HollyHock scores
FT
30/05 04:00
FT
24/05 01:00
FT
16/05 01:00
FT
09/05 01:00
FT
06/05 03:00
FT
(P)
02/05 01:00
FT
(P)
29/04 03:00
FT
24/04 06:00
FT
19/04 00:00
FT
(P)
11/04 00:00
Mito HollyHock fixtures
06/06 02:00
Mito HollyHock Predictions
| Mito HollyHock | - | V-Varen Nagasaki |
| 41% | 25% | 34% |
Mito HollyHock players
| 21 Matsubara, Shuhei | Goalkeeper |
| 34 Nishikawa, Konosuke | Goalkeeper |
| 2 Danilo Cardoso | Defender |
| 2 Okita, Sora | Defender |
| 3 Osaki, Koshi | Defender |
| 4 Ushizawa, Takeshi | Defender |
| 5 Seiya, Inoue | Defender |
| 6 Iida, Takahiro | Defender |
| 7 Omori, Sho | Defender |
| 17 Itakura, Kenta | Defender |
| 25 Mase, Takumi | Defender |
| 71 Fofana, Malick | Defender |
| 89 Sasaki, Kirato | Defender |
| 8 Kato, Chihiro | Midfielder |
| 11 Torikai, Yoshiki | Midfielder |
| 14 Arai, Mizuki | Midfielder |
| 15 Nagao, Yuto | Midfielder |
| 19 Semba, Taishi | Midfielder |
| 24 Yamazaki, Kiichi | Midfielder |
| 33 Ando, Koki | Midfielder |
| 44 Okuda, Koya | Midfielder |
| 48 Yamashita, Yuto | Midfielder |
| 53 Yamashita, Shota | Midfielder |
| 82 Kawakami, Kotatsu | Midfielder |
| 9 Nemoto, Ryo | Forward |
| 10 Watanabe, Arata | Forward |
| 13 Aihara, Shohei | Forward |
| 20 Magalhaes Ferreira, Patryck | Forward |
| 22 Kubo, Seiichiro | Forward |
| 29 Keisuke, Tada | Forward |
| 39 Hayata, Yamamota | Forward |
| 70 Leiria Dos Santos, Matheus | Forward |
| 87 Gokita, Kishin | Forward |
Mito HollyHock Top scorers
League:
| Player | G | Goals | Assist |
|---|---|---|---|
| 44 Okuda, Koya | 4 | 0 | |
| 10 Watanabe, Arata | 14 | 4 | 0 |
| 8 Kato, Chihiro | 6 | 3 | 1 |
| 29 Keisuke, Tada | 13 | 2 | 2 |
| 11 Torikai, Yoshiki | 9 | 2 | 0 |
| 33 Ando, Koki | 5 | 2 | 0 |
| 19 Semba, Taishi | 15 | 1 | 1 |
| 70 Leiria Dos Santos, Matheus | 10 | 1 | 1 |
| 39 Hayata, Yamamota | 14 | 1 | 0 |
| 2 Danilo Cardoso | 10 | 1 | 0 |
Refresh