Welcome to livescore cz's comprehensive coverage of Newell's Old Boys, where football and soccer enthusiasts can track every exciting moment since 2026. Based at the iconic Estadio Marcelo Bielsa in Argentina, Newell's Old Boys has accumulated an impressive record of 3 wins and 2 losses across 9 matches under the strategic leadership of Kudelka, Frank. Monitor all Newell's Old Boys games and Newell's Old Boys standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 3 victories and 2 defeats overall, with home statistics revealing 1 wins and 1 losses, complemented by their away record of 2 wins and 1 losses. Notable Newell's Old Boys players like Coccaro, Matias continue to drive the team's success. From their latest Primera LPF encounter against (1:1) on 04 May 2026 to their upcoming fixture versus Velez Sarsfield on , our platform provides unmatched coverage of every match. Whether you're tracking home games at Estadio Marcelo Bielsa or following away performances, we deliver comprehensive football and soccer updates for all Newell's Old Boys supporters.
Newell's Old Boys livescore
Newell's Old Boys
Argentina
Coach:
Kudelka, Frank
Kudelka, Frank
Stadium:
Estadio Marcelo Bielsa
Estadio Marcelo Bielsa
Newell's Old Boys scores
FT
04/05 18:15
FT
26/04 16:30
FT
17/04 19:30
FT
12/04 14:00
FT
05/04 19:30
FT
29/03 19:15
FT
21/03 16:45
FT
17/03 18:00
FT
10/03 21:00
Post.
Newell's Old Boys tournaments
Newell's Old Boys players
| 1 Barlasina, Williams | Goalkeeper |
| 21 Arias, Gabriel | Goalkeeper |
| 30 Reinatti Balansino, Josue Jeronimo | Goalkeeper |
| 3 Luciano, Martin | Defender |
| 6 Ortega, Martin | Defender |
| 14 Mendez, Armando | Defender |
| 15 Salcedo, Saul | Defender |
| 22 Salomon, Oscar | Defender |
| 23 Goitea, Nicolás | Defender |
| 24 Risso, Gabriel | Defender |
| 25 Cabrera, Bruno Leonel | Defender |
| 33 Mosquera, Jherson | Defender |
| 38 Noguera, Fabian | Defender |
| 5 Regiardo, Luca | Midfielder |
| 10 Acuna, Valentino | Midfielder |
| 17 García, Franco Emanuel | Midfielder |
| 19 Gomez Mattar, Jeronimo | Midfielder |
| 26 Herrera, Rodrigo | Midfielder |
| 29 Esponda, Marcelo Cesar | Midfielder |
| 34 Sotelo, David | Midfielder |
| 7 Orozco, Franco | Forward |
| 9 Hoyos, Michael | Forward |
| 13 Coccaro, Matias | Forward |
| 17 Mazzantti, Walter | Forward |
| 20 Guch, Facundo | Forward |
| 21 Nunez, Walter | Forward |
| 27 Herrera, Luciano Ramon | Forward |
| 28 Russo, Jeronimo | Forward |
| 36 Scarpeccio, Francisco | Forward |
| 39 Rios, Thomas | Forward |
| 99 Ramirez, Juan | Forward |
Newell's Old Boys Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 22 Salomon, Oscar | 7 | 2 | 0 |
| 20 Guch, Facundo | 10 | 2 | 0 |
| 99 Ramirez, Juan | 8 | 2 | 0 |
| 33 Mosquera, Jherson | 20 | 2 | 0 |
| 21 Nunez, Walter | 13 | 1 | 1 |
| 17 Mazzantti, Walter | 6 | 1 | 1 |
| 9 Hoyos, Michael | 9 | 1 | 0 |
| 13 Coccaro, Matias | 8 | 1 | 0 |
| 17 García, Franco Emanuel | 7 | 1 | 0 |
| 29 Esponda, Marcelo Cesar | 8 | 1 | 0 |
Refresh