Welcome to livescore cz's comprehensive coverage of Philippines, where football and soccer enthusiasts can track every exciting moment since 2024. Based at the iconic in Philippines, Philippines has accumulated an impressive record of 6 wins and 1 losses across 10 matches under the strategic leadership of Dooley, Thomas. Monitor all Philippines games and Philippines standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 6 victories and 1 defeats overall, with home statistics revealing 3 wins and 0 losses, complemented by their away record of 3 wins and 1 losses. Notable Philippines players like Etheridge, Neil continue to drive the team's success. From their latest International Friendly Games encounter against Myanmar (5:1) on 03 Jun 2026 to their upcoming International Friendly Games fixture versus Guam on 09 Jun 2026, our platform provides unmatched coverage of every match. Whether you're tracking home games at or following away performances, we deliver comprehensive football and soccer updates for all Philippines supporters.
Philippines livescore
Philippines
Philippines
Coach:
Dooley, Thomas
Dooley, Thomas
Philippines scores
FT
07:30
FT
31/03 10:00
FT
18/11 05:30
FT
14/10 07:00
FT
09/10 05:30
FT
10/06 07:00
FT
(ET)
30/12 08:00
FT
27/12 08:00
FT
21/12 08:00
FT
18/12 08:00
Philippines fixtures
09/06 07:30
28/07 08:00
01/08 08:00
04/08 08:00
08/08 08:00
Philippines tournaments
Philippines players
| 13 Etheridge, Neil | Goalkeeper |
| 5 Lyngbo, Simen | Defender |
| 9 Gayoso, Javier Augustine | Defender |
| 9 Beraque, Sebastian | Defender |
| 11 Sato, Daisuke Caumanday | Defender |
| 12 Aguinaldo, Amani Manuel Santos | Defender |
| 13 Tabinsa, Paul Bismarck | Defender |
| 14 Martinez de Murga Olaivar, Carlos Alberto | Defender |
| 21 Rublico Colminas, Santiago | Defender |
| 23 Rontini, Christian | Defender |
| 27 Curran, Jesse | Defender |
| 40 Tabinas, Jefferson David | Defender |
| 5 Ott, Mike Rigoberto Gelito | Midfielder |
| 6 Ingreso, Kevin Langbehn | Midfielder |
| 6 Swainston, Mark | Midfielder |
| 8 Ott, Manuel Gelito | Midfielder |
| 8 Baldisimo, Michael | Midfielder |
| 9 Maranon, Bienvenido | Midfielder |
| 13 Villanueva, Dennis Jaramel | Midfielder |
| 17 Schrock, Stephan Markus Cabizares | Midfielder |
| 17 Justin Baas | Midfielder |
| 39 Bugas, Pocholo | Midfielder |
| 10 Porteria, OJ | Forward |
| 18 Alcala Reichelt, Patrick Gerry-Anthony | Forward |
| 19 Kekkonen, Oskari | Forward |
Philippines Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Beraque, Sebastian | 3 | 3 | 0 |
| 14 Martinez de Murga Olaivar, Carlos Alberto | 6 | 1 | 0 |
| 9 Gayoso, Javier Augustine | 5 | 1 | 0 |
| 6 Ingreso, Kevin Langbehn | 4 | 0 | 2 |
| 39 Bugas, Pocholo | 4 | 0 | 1 |
| 17 Schrock, Stephan Markus Cabizares | 6 | 0 | 0 |
| 18 Alcala Reichelt, Patrick Gerry-Anthony | 3 | 0 | 0 |
| 13 Etheridge, Neil | 1 | 0 | 0 |
| 8 Ott, Manuel Gelito | 4 | 0 | 0 |
| 5 Ott, Mike Rigoberto Gelito | 2 | 0 | 0 |
Refresh