Welcome to livescore cz's comprehensive coverage of Universitatea Cluj, where football and soccer enthusiasts can track every exciting moment since 2026. Based at the iconic Cluj Arena in Romania, Universitatea Cluj has accumulated an impressive record of 4 wins and 4 losses across 9 matches under the strategic leadership of Bergodi, Cristiano. Monitor all Universitatea Cluj games and Universitatea Cluj standings at livescore cz, where you'll find detailed match histories and current performance metrics. The team's recent form shows 4 victories and 4 defeats overall, with home statistics revealing 3 wins and 1 losses, complemented by their away record of 1 wins and 3 losses. Notable Universitatea Cluj players like Artean, Andrei continue to drive the team's success. From their latest Superliga encounter against U Craiova 1948 (1:1) on 23 May 2026 to their upcoming Super Cup fixture versus Dinamo Bucuresti on 12 Jul 2026, our platform provides unmatched coverage of every match. Whether you're tracking home games at Cluj Arena or following away performances, we deliver comprehensive football and soccer updates for all Universitatea Cluj supporters.
Universitatea Cluj livescore
Universitatea Cluj
Romania
Coach:
Bergodi, Cristiano
Bergodi, Cristiano
Stadium:
Cluj Arena
Cluj Arena
Universitatea Cluj scores
FT
23/05 13:30
FT
17/05 13:30
FT
(P)
13/05 13:00
FT
09/05 14:00
FT
02/05 13:30
FT
25/04 13:30
FT
(P)
21/04 12:30
FT
18/04 14:00
FT
13/04 14:30
Post.
Universitatea Cluj fixtures
12/07 11:00
Universitatea Cluj tournaments
Universitatea Cluj players
| 1 Lefter, Ștefan | Goalkeeper |
| 30 Gertmonas, Edvinas | Goalkeeper |
| 33 Chirila, Iustin | Goalkeeper |
| 2 Chintes, Alin Marian | Defender |
| 6 Cristea, Iulian Lucian | Defender |
| 12 Cisse, Jonathan | Defender |
| 13 Capradossi, Elio | Defender |
| 14 Tosca, Alin | Defender |
| 24 Mikanovic, Dino | Defender |
| 24 Coubis, Andrei | Defender |
| 28 Silva, Miguel | Defender |
| 98 Simion, Gabriel | Defender |
| 7 Drammeh, Mouhamadou | Midfielder |
| 8 Codrea, Dorin | Midfielder |
| 10 Nistor, Dan Nicolae | Midfielder |
| 11 Murgia, Alessandro | Midfielder |
| 13 Fabry, Andrej | Midfielder |
| 18 Artean, Andrei | Midfielder |
| 20 Bota, Alexandru | Midfielder |
| 77 Gheorghita, Andrei | Midfielder |
| 88 El Sawy, Omar | Midfielder |
| 94 Bic, Ovidiu | Midfielder |
| 9 Trica-Balaci, Atanas Ioan | Forward |
| 17 Lukic, Jovo | Forward |
| 19 Macalou, Issouf | Forward |
| 22 Quadri Olakunle, Taiwo | Forward |
| 27 Chipciu, Alexandru | Forward |
| 29 Mendy, Oucasse | Forward |
| 33 Stanojev, Jug | Forward |
| 80 Orban, Alex | Forward |
| 93 Thiam, Mamadou | Forward |
| 93 Postolachi, Virgiliu | Forward |
| 96 Pall, Lukas | Forward |
Universitatea Cluj Top scorers
League:
Season:
| Player | G | Goals | Assist |
|---|---|---|---|
| 17 Lukic, Jovo | 32 | 18 | 2 |
| 10 Nistor, Dan Nicolae | 31 | 8 | 7 |
| 19 Macalou, Issouf | 37 | 6 | 12 |
| 29 Mendy, Oucasse | 15 | 5 | 3 |
| 7 Drammeh, Mouhamadou | 26 | 5 | 2 |
| 24 Mikanovic, Dino | 34 | 2 | 3 |
| 33 Stanojev, Jug | 16 | 2 | 3 |
| 93 Thiam, Mamadou | 5 | 2 | 2 |
| 77 Gheorghita, Andrei | 15 | 2 | 0 |
| 6 Cristea, Iulian Lucian | 34 | 1 | 2 |
Refresh