Albania U20 - Kosovo U20 livescore
Refresh
Who will win?
Head To Head
ALB
This is the first match of these teams, the data will appear later.
Last Albania U20 stats
Betting tips
4 / 7 of the last matches Albania U20 in all tournaments ended with its victory in the 4th quarter
3 / 8 of the last matches Kosovo U20 in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
4 / 7 of the last matches Albania U20 in all tournaments ended with its victory in the 1st quarter
Bet:1x2 - 1 quarter - W1
4 / 7 of the last matches Albania U20 in all tournaments ended with its victory in the 2nd quarter
3 / 8 of the last matches Kosovo U20 in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
4 / 7 of the last matches Albania U20 in all tournaments ended with its victory in the 3rd quarter
3 / 8 of the last matches Kosovo U20 in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
3 / 7 of the last matches Albania U20 in all tournaments ended with its defeat in the 3rd quarter
5 / 8 of the last matches Kosovo U20 in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
3 / 7 of the last matches Albania U20 in all tournaments ended with its defeat in the 2nd quarter
5 / 8 of the last matches Kosovo U20 in all tournaments ended with its victory in the 2nd quarter
Bet:1x2 - 2 quarter - W2
Coefficients at the time of publication of the forecast 13.07.2025 19:41
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Turkey U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 0 | 352:218 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Kosovo U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 1 | 271:282 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Hungary U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 313:300 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Sweden U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 291:271 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Albania U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | 4 | 198:354 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Georgia U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 0 | 98:83 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Republic of North Macedonia U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 0 | 84:74 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Albania U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 2 | 157:182 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
13/07/2025
Albania U20
Kosovo U20
Coefficients at the time of publication of the forecast 13.07.2025 19:41
Other predictions
LBF, Women
Sao Jose Dos Campos (Women)-Adrm Maringa (Women)
CEBL
Niagara River Lions-Brampton Honey Badgers
Liga de Ascenso
Olivol Mundial-Deportivo Sayago
Colon-CD Albatros
Atletico Tabare-Montevideo Basket
CEBL
Montreal Alliance-Winnipeg Sea Bears