Geraldton Buccaneers - Kalamunda Eastern Suns livescore
Refresh
Who will win?
Head To Head
GER
This is the first match of these teams, the data will appear later.
Geraldton Buccaneers vs Kalamunda Eastern Suns last 5 matches
Last Geraldton Buccaneers stats
Last Kalamunda Eastern Suns stats
Betting tips
5 / 10 of the last matches Geraldton Buccaneers in all tournaments ended with its defeat in the 3rd quarter
5 / 10 of the last matches Kalamunda Eastern Suns in all tournaments ended with its victory in the 3rd quarter
3 / 10 of the last matches between the teams ended with a victory Kalamunda Eastern Suns in the 3rd quarter
Bet:1x2 - 3 quarter - W2
5 / 10 of the last matches Kalamunda Eastern Suns in all tournaments ended with its victory in the 1st quarter
3 / 10 of the last matches between the teams ended with a victory Kalamunda Eastern Suns in the 1st quarter
Bet:1x2 - 1 quarter - W2
5 / 10 of the last matches Geraldton Buccaneers in all tournaments ended with its defeat in the 2nd quarter
5 / 10 of the last matches Kalamunda Eastern Suns in all tournaments ended with its victory in the 2nd quarter
3 / 10 of the last matches between the teams ended with a victory Kalamunda Eastern Suns in the 2nd quarter
Bet:1x2 - 2 quarter - W2
5 / 10 of the last matches Geraldton Buccaneers in all tournaments ended with its defeat in the 4th quarter
5 / 10 of the last matches Kalamunda Eastern Suns in all tournaments ended with its victory in the 4th quarter
3 / 10 of the last matches between the teams ended with a victory Kalamunda Eastern Suns in the 4th quarter
Bet:1x2 - 4 quarter - W2
5 / 10 of the last matches Geraldton Buccaneers in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches between the teams ended with a victory Geraldton Buccaneers in the 2nd quarter
5 / 10 of the last matches Kalamunda Eastern Suns in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
5 / 10 of the last matches Geraldton Buccaneers in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches between the teams ended with a victory Geraldton Buccaneers in the 3rd quarter
5 / 10 of the last matches Kalamunda Eastern Suns in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
Coefficients at the time of publication of the forecast 03.05.2025 19:41
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10. Kalamunda Eastern Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 4 | 460:467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Geraldton Buccaneers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 2 | 481:417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rockingham Flames | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 19 | 3 | 2296:2055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Geraldton Buccaneers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 18 | 4 | 2332:1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Warwick Senators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 18 | 4 | 2413:2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Willetton Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 16 | 6 | 2156:2046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Joondalup Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 14 | 8 | 2104:1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Goldfields Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 12 | 10 | 2056:2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Mandurah Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 11 | 11 | 2077:2158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Kalamunda Eastern Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 9 | 13 | 1957:2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. East Perth Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 9 | 13 | 1990:2108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Lakeside Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 8 | 14 | 1986:2068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Perry Lakes Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 7 | 15 | 1889:2062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Cockburn Cougars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 6 | 16 | 1985:2164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Perth Redbacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 6 | 16 | 1877:2112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. South West Slammers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1 | 21 | 1819:2245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
03/05/2025
Geraldton Buccaneers
Kalamunda Eastern Suns
Coefficients at the time of publication of the forecast 03.05.2025 19:41
Other predictions
LBF, Women
Unimed Campinas (Women)-Salvador Basketball (Women)
U18 FIBA Americup
Mexico-Argentina
WNBA
Atlanta Dream (Women)-Washington Mystics (Women)
LNB
Quimsa-Gimnasia Comodoro
Liga de Ascenso
CA Marne-Larre Borges Montevideo
CEBL
Scarborough Shooting Stars-Calgary Surge