Hapoel Beer Sheva - Maccabi Rishon LeZion livescore
Refresh
Who will win?
Statistics
Starting lineups
Substitutes
Head To Head
HAP
This is the first match of these teams, the data will appear later.
Hapoel Beer Sheva vs Maccabi Rishon LeZion last 5 matches
Last Hapoel Beer Sheva stats
Last Maccabi Rishon LeZion stats
Betting tips
6 / 10 of her last matches Hapoel Beer Sheva in all competitions ended in defeat
2 / 10 of last matches Maccabi Rishon LeZion in all tournaments ended with her victory
5 / 10 of last matches between the teams ended in victory Maccabi Rishon LeZion
Bet:1x2 - W2
5 / 10 of the last matches Maccabi Rishon LeZion in all tournaments ended with its victory in the 1st quarter
4 / 10 of the last matches between the teams ended with a victory Maccabi Rishon LeZion in the 1st quarter
Bet:1x2 - 1 quarter - W2
4 / 10 of the last matches Hapoel Beer Sheva in all tournaments ended with its defeat in the 3rd quarter
5 / 10 of the last matches Maccabi Rishon LeZion in all tournaments ended with its victory in the 3rd quarter
4 / 10 of the last matches between the teams ended with a victory Maccabi Rishon LeZion in the 3rd quarter
Bet:1x2 - 3 quarter - W2
4 / 10 of the last matches Hapoel Beer Sheva in all tournaments ended with its defeat in the 2nd quarter
5 / 10 of the last matches Maccabi Rishon LeZion in all tournaments ended with its victory in the 2nd quarter
4 / 10 of the last matches between the teams ended with a victory Maccabi Rishon LeZion in the 2nd quarter
Bet:1x2 - 2 quarter - W2
6 / 10 of the last matches Hapoel Beer Sheva in all tournaments ended with its victory in the 1st quarter
6 / 10 of the last matches between the teams ended with a victory Hapoel Beer Sheva in the 1st quarter
Bet:1x2 - 1 quarter - W1
6 / 10 of the last matches Hapoel Beer Sheva in all tournaments ended with its victory in the 2nd quarter
4 / 10 of the last matches between the teams ended with a victory Hapoel Beer Sheva in the 2nd quarter
2 / 10 of the last matches Maccabi Rishon LeZion in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
Coefficients at the time of publication of the forecast 27.10.2025 19:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10. Hapoel Beer Sheva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1 | 187:192 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Maccabi Rishon LeZion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 2 | 144:172 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Maccabi Tel Aviv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 24 | 2 | 2585:2133 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Hapoel Tel Aviv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 22 | 4 | 2358:2037 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Hapoel Jerusalem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 18 | 8 | 2340:2170 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Bnei Herzliya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 18 | 8 | 2421:2357 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Hapoel Holon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 15 | 11 | 2243:2237 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Hapoel HaEmek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 15 | 11 | 2149:2052 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Maccabi Rishon LeZion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 12 | 14 | 2112:2153 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Hapoel Beer Sheva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 10 | 16 | 2224:2331 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Ironi Ramat Gan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 10 | 16 | 2210:2270 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Elitzur Kiryat Ata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 9 | 17 | 2236:2373 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Ironi Nes-Ziona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 9 | 17 | 2092:2213 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Hapoel Galil Elyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7 | 19 | 1959:2258 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Elitzur Netanya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7 | 19 | 2124:2302 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Maccabi Ra'anana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 6 | 20 | 2148:2315 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
27/10/2025
Hapoel Beer Sheva
Maccabi Rishon LeZion
Coefficients at the time of publication of the forecast 27.10.2025 19:40
Other predictions
NBL
Whai-Oceana Gold Nuggets
PBA, Governors Cup
Tropang Giga-Titan Ultra Giant Risers
Philippines MPBL
Meycauayan Marilao Gems-Pasig City
PBA, Governors Cup
San Miguel Beermen-Converge Fiberxers
Philippines MPBL
Bulacan Kuyas-Quezon Huskers
First Division
Sporting Al Riyadi Beirut-Sagesse