Hapoel Holon - Hapoel Jerusalem livescore
Refresh
Who will win?
Starting lineups
Substitutes
Head To Head
HAH
This is the first match of these teams, the data will appear later.
Hapoel Holon vs Hapoel Jerusalem last 5 matches
Last Hapoel Holon stats
Betting tips
3 / 10 of the last matches Hapoel Holon in all tournaments ended with its victory in the 2nd quarter
7 / 10 of the last matches between the teams ended with a victory Hapoel Holon in the 2nd quarter
5 / 10 of the last matches Hapoel Jerusalem in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
3 / 10 of the last matches Hapoel Holon in all tournaments ended with its victory in the 3rd quarter
7 / 10 of the last matches between the teams ended with a victory Hapoel Holon in the 3rd quarter
5 / 10 of the last matches Hapoel Jerusalem in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
7 / 10 of the last matches Hapoel Holon in all tournaments ended with its defeat in the 4th quarter
5 / 10 of the last matches Hapoel Jerusalem in all tournaments ended with its victory in the 4th quarter
3 / 10 of the last matches between the teams ended with a victory Hapoel Jerusalem in the 4th quarter
Bet:1x2 - 4 quarter - W2
3 / 10 of the last matches Hapoel Holon in all tournaments ended with its victory in the 4th quarter
7 / 10 of the last matches between the teams ended with a victory Hapoel Holon in the 4th quarter
5 / 10 of the last matches Hapoel Jerusalem in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
4 / 10 of her last matches Hapoel Holon in all competitions ended in defeat
7 / 10 of last matches Hapoel Jerusalem in all tournaments ended with her victory
8 / 10 of last matches between the teams ended in victory Hapoel Jerusalem
Bet:1x2 - W2
7 / 10 of the last matches Hapoel Holon in all tournaments ended with its defeat in the 3rd quarter
5 / 10 of the last matches Hapoel Jerusalem in all tournaments ended with its victory in the 3rd quarter
3 / 10 of the last matches between the teams ended with a victory Hapoel Jerusalem in the 3rd quarter
Bet:1x2 - 3 quarter - W2
Coefficients at the time of publication of the forecast 18.10.2025 19:45
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. Hapoel Holon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0:0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Hapoel Jerusalem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 0 | 79:65 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Maccabi Tel Aviv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 24 | 2 | 2585:2133 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Hapoel Tel Aviv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 22 | 3 | 2299:1967 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Hapoel Jerusalem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 18 | 8 | 2340:2170 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Bnei Herzliya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 17 | 8 | 2351:2298 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Hapoel Holon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 15 | 11 | 2243:2237 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Hapoel HaEmek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 15 | 11 | 2149:2052 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Maccabi Rishon LeZion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 12 | 14 | 2112:2153 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Hapoel Beer Sheva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 10 | 16 | 2224:2331 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Ironi Ramat Gan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 10 | 16 | 2210:2270 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Elitzur Kiryat Ata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 9 | 17 | 2236:2373 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Ironi Nes-Ziona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 9 | 17 | 2092:2213 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Hapoel Galil Elyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7 | 19 | 1959:2258 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Elitzur Netanya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7 | 19 | 2124:2302 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Maccabi Ra'anana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 6 | 20 | 2148:2315 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
18/10/2025
Hapoel Holon
Hapoel Jerusalem
Coefficients at the time of publication of the forecast 18.10.2025 19:45
Other predictions
Super League
Hapoel Galil Elyon-Ironi Nes-Ziona
Maccabi Ra'anana-Elitzur Netanya
NBL
Balkan Botevgrad-Lokomotiv Plovdiv 1926
First Division
Hoops Club Beirut-Central
Super Lig
Anadolu Efes-Fenerbahce
Liga ACB
Bilbao-Valencia