Hapoel Tel Aviv - Hapoel Jerusalem livescore
Refresh
Who will win?
Statistics
Starting lineups
Substitutes
Head To Head
HTA
This is the first match of these teams, the data will appear later.
Hapoel Tel Aviv vs Hapoel Jerusalem last 5 matches
Last Hapoel Tel Aviv stats
Betting tips
5 / 10 of the last matches Hapoel Tel Aviv in all tournaments ended with its defeat in the 3rd quarter
5 / 10 of the last matches Hapoel Jerusalem in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches between the teams ended with a victory Hapoel Jerusalem in the 3rd quarter
Bet:1x2 - 3 quarter - W2
5 / 10 of the last matches Hapoel Tel Aviv in all tournaments ended with its defeat in the 2nd quarter
5 / 10 of the last matches Hapoel Jerusalem in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches between the teams ended with a victory Hapoel Jerusalem in the 2nd quarter
Bet:1x2 - 2 quarter - W2
5 / 10 of the last matches Hapoel Tel Aviv in all tournaments ended with its victory in the 2nd quarter
4 / 10 of the last matches between the teams ended with a victory Hapoel Tel Aviv in the 2nd quarter
5 / 10 of the last matches Hapoel Jerusalem in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
5 / 10 of the last matches Hapoel Tel Aviv in all tournaments ended with its victory in the 3rd quarter
4 / 10 of the last matches between the teams ended with a victory Hapoel Tel Aviv in the 3rd quarter
5 / 10 of the last matches Hapoel Jerusalem in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
5 / 10 of the last matches Hapoel Tel Aviv in all tournaments ended with its victory in the 1st quarter
4 / 10 of the last matches between the teams ended with a victory Hapoel Tel Aviv in the 1st quarter
Bet:1x2 - 1 quarter - W1
7 / 10 of last matches Hapoel Tel Aviv in all tournaments ended with her victory
2 / 10 of last matches between the teams ended in victory Hapoel Tel Aviv
1 / 10 of her last matches Hapoel Jerusalem in all competitions ended in defeat
Bet:1x2 - W1
Coefficients at the time of publication of the forecast 07.06.2026 19:46
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. Hapoel Jerusalem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 18 | 8 | 2340:2170 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Hapoel Tel Aviv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 22 | 3 | 2299:1967 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Maccabi Tel Aviv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 24 | 2 | 2585:2133 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Hapoel Tel Aviv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 22 | 4 | 2358:2037 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Hapoel Jerusalem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 18 | 8 | 2340:2170 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Bnei Herzliya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 18 | 8 | 2421:2357 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Hapoel Holon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 15 | 11 | 2243:2237 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Hapoel HaEmek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 15 | 11 | 2149:2052 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Maccabi Rishon LeZion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 12 | 14 | 2112:2153 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Hapoel Beer Sheva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 10 | 16 | 2224:2331 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Ironi Ramat Gan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 10 | 16 | 2210:2270 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Elitzur Kiryat Ata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 9 | 17 | 2236:2373 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Ironi Nes-Ziona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 9 | 17 | 2092:2213 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Hapoel Galil Elyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7 | 19 | 1959:2258 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Elitzur Netanya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7 | 19 | 2124:2302 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Maccabi Ra'anana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 6 | 20 | 2148:2315 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
07/06/2026
Hapoel Tel Aviv
Hapoel Jerusalem
Coefficients at the time of publication of the forecast 07.06.2026 19:46
Other predictions
PBA, Governors Cup
Tropang Giga-Titan Ultra Giant Risers
Philippines MPBL
Meycauayan Marilao Gems-Pasig City
PBA, Governors Cup
San Miguel Beermen-Converge Fiberxers
Philippines MPBL
Bulacan Kuyas-Quezon Huskers
First Division
Sporting Al Riyadi Beirut-Sagesse
WNBA
Seattle Storm (Women)-Minnesota Lynx (Women)