Indiana Mad Ants - Cleveland Charge livescore
Refresh
Who will win?
Head To Head
NOB
This is the first match of these teams, the data will appear later.
Indiana Mad Ants vs Cleveland Charge last 5 matches
Last Indiana Mad Ants stats
Last Cleveland Charge stats
Betting tips
2 / 10 of her last matches Indiana Mad Ants in all competitions ended in defeat
8 / 10 of last matches Cleveland Charge in all tournaments ended with her victory
3 / 9 of last matches between the teams ended in victory Cleveland Charge
Bet:1x2 - W2
8 / 10 of last matches Indiana Mad Ants in all tournaments ended with her victory
2 / 9 of last matches between the teams ended in victory Indiana Mad Ants
2 / 10 of her last matches Cleveland Charge in all competitions ended in defeat
2 / 9 of the last matches between the teams ended in a victory Cleveland Charge
Bet:Winner - Team 1
6 / 10 of the last matches Indiana Mad Ants in all tournaments ended with its victory in the 2nd quarter
2 / 9 of the last matches between the teams ended with a victory Indiana Mad Ants in the 2nd quarter
6 / 10 of the last matches Cleveland Charge in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
6 / 10 of the last matches Indiana Mad Ants in all tournaments ended with its victory in the 3rd quarter
2 / 9 of the last matches between the teams ended with a victory Indiana Mad Ants in the 3rd quarter
6 / 10 of the last matches Cleveland Charge in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
6 / 10 of the last matches Indiana Mad Ants in all tournaments ended with its victory in the 4th quarter
2 / 9 of the last matches between the teams ended with a victory Indiana Mad Ants in the 4th quarter
6 / 10 of the last matches Cleveland Charge in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
7 / 10 of last matches Indiana Mad Ants in all tournaments ended with her victory
2 / 9 of last matches between the teams ended in victory Indiana Mad Ants
2 / 10 of her last matches Cleveland Charge in all competitions ended in defeat
Bet:1x2 - W1
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Cleveland Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 14 | 6 | 2487:2363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Indiana Mad Ants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 13 | 8 | 2411:2381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Osceola Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 26 | 10 | 4291:4051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Greensboro Swarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 24 | 12 | 4542:4249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Raptors 905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 23 | 13 | 4249:4040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Cleveland Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 22 | 13 | 4291:4114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Motor City Cruise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 22 | 14 | 4307:4142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Capital City Go-Go | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 19 | 17 | 4245:4156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Delaware Blue Coasts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 18 | 18 | 4290:4415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Long Island Nets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 18 | 18 | 4106:4075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Maine Celtics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 18 | 18 | 4065:4118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Birmingham Squadron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 16 | 20 | 3981:4162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Indiana Mad Ants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 16 | 20 | 4206:4241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Windy City Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 15 | 21 | 4315:4459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Westchester Knicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 14 | 21 | 3959:4161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. College Park Skyhawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 14 | 22 | 4333:4489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Grand Rapids Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 11 | 25 | 4139:4348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Wisconsin Herd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 10 | 26 | 3854:4035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
19/02/2026
Indiana Mad Ants
Cleveland Charge
Bet:Winner - Team 2
Make a betOther predictions
LBF, Women
Sao Jose Dos Campos (Women)-Adrm Maringa (Women)
CEBL
Niagara River Lions-Brampton Honey Badgers
Liga de Ascenso
Olivol Mundial-Deportivo Sayago
Colon-CD Albatros
Atletico Tabare-Montevideo Basket
CEBL
Montreal Alliance-Winnipeg Sea Bears