Perry Lakes Hawks - Cockburn Cougars livescore
Refresh
Who will win?
Head To Head
PER
This is the first match of these teams, the data will appear later.
Perry Lakes Hawks vs Cockburn Cougars last 5 matches
Last Perry Lakes Hawks stats
Last Cockburn Cougars stats
Betting tips
6 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its victory in the 2nd quarter
4 / 8 of the last matches between the teams ended with a victory Perry Lakes Hawks in the 2nd quarter
6 / 10 of the last matches Cockburn Cougars in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
6 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its victory in the 3rd quarter
3 / 8 of the last matches between the teams ended with a victory Perry Lakes Hawks in the 3rd quarter
6 / 10 of the last matches Cockburn Cougars in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
4 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its defeat in the 3rd quarter
4 / 10 of the last matches Cockburn Cougars in all tournaments ended with its victory in the 3rd quarter
2 / 8 of the last matches between the teams ended with a victory Cockburn Cougars in the 3rd quarter
Bet:1x2 - 3 quarter - W2
4 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its defeat in the 2nd quarter
4 / 10 of the last matches Cockburn Cougars in all tournaments ended with its victory in the 2nd quarter
2 / 8 of the last matches between the teams ended with a victory Cockburn Cougars in the 2nd quarter
Bet:1x2 - 2 quarter - W2
6 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its victory in the 1st quarter
4 / 8 of the last matches between the teams ended with a victory Perry Lakes Hawks in the 1st quarter
Bet:1x2 - 1 quarter - W1
4 / 10 of the last matches Cockburn Cougars in all tournaments ended with its victory in the 1st quarter
2 / 8 of the last matches between the teams ended with a victory Cockburn Cougars in the 1st quarter
Bet:1x2 - 1 quarter - W2
Coefficients at the time of publication of the forecast 10.07.2025 19:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. Cockburn Cougars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 4 | 13 | 1500:1640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Perry Lakes Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 7 | 9 | 1359:1445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rockingham Flames | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 19 | 3 | 2296:2055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Geraldton Buccaneers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 18 | 4 | 2332:1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Warwick Senators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 18 | 4 | 2413:2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Willetton Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 16 | 6 | 2156:2046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Joondalup Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 14 | 8 | 2104:1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Goldfields Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 12 | 10 | 2056:2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Mandurah Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 11 | 11 | 2077:2158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Kalamunda Eastern Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 9 | 13 | 1957:2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. East Perth Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 9 | 13 | 1990:2108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Lakeside Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 8 | 14 | 1986:2068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Perry Lakes Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 7 | 15 | 1889:2062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Cockburn Cougars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 6 | 16 | 1985:2164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Perth Redbacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 6 | 16 | 1877:2112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. South West Slammers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1 | 21 | 1819:2245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
10/07/2025
Perry Lakes Hawks
Cockburn Cougars
Coefficients at the time of publication of the forecast 10.07.2025 19:40
Other predictions
United League
Lokomotiv Kuban-Zenit Saint-Petersburg
BNXT Dutch League
Zorg en Zekerheid Leiden-Landstede Zwolle
First Division
Antranik-Club Antonin Sportif
LKL
Zalgiris-Juventus Utena
LBF, Women
SESI (Women)-Sampaio (Women)
Pro A
Phoenix Hagen-VFL Kirchheim Knights