Raptors 905 - College Park Skyhawks livescore
Refresh
Who will win?
Head To Head
RAP
This is the first match of these teams, the data will appear later.
Raptors 905 vs College Park Skyhawks last 5 matches
Last Raptors 905 stats
Last College Park Skyhawks stats
Betting tips
7 / 10 of the last matches Raptors 905 in all tournaments ended with its victory in the 3rd quarter
3 / 9 of the last matches between the teams ended with a victory Raptors 905 in the 3rd quarter
5 / 10 of the last matches College Park Skyhawks in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
5 / 10 of the last matches College Park Skyhawks in all tournaments ended with its victory in the 1st quarter
1 / 9 of the last matches between the teams ended with a victory College Park Skyhawks in the 1st quarter
Bet:1x2 - 1 quarter - W2
7 / 10 of the last matches Raptors 905 in all tournaments ended with its victory in the 4th quarter
3 / 9 of the last matches between the teams ended with a victory Raptors 905 in the 4th quarter
5 / 10 of the last matches College Park Skyhawks in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
7 / 10 of the last matches Raptors 905 in all tournaments ended with its victory in the 1st quarter
3 / 9 of the last matches between the teams ended with a victory Raptors 905 in the 1st quarter
Bet:1x2 - 1 quarter - W1
3 / 10 of the last matches Raptors 905 in all tournaments ended with its defeat in the 4th quarter
5 / 10 of the last matches College Park Skyhawks in all tournaments ended with its victory in the 4th quarter
1 / 9 of the last matches between the teams ended with a victory College Park Skyhawks in the 4th quarter
Bet:1x2 - 4 quarter - W2
3 / 10 of the last matches Raptors 905 in all tournaments ended with its defeat in the 3rd quarter
5 / 10 of the last matches College Park Skyhawks in all tournaments ended with its victory in the 3rd quarter
1 / 9 of the last matches between the teams ended with a victory College Park Skyhawks in the 3rd quarter
Bet:1x2 - 3 quarter - W2
Coefficients at the time of publication of the forecast 08.03.2025 18:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. College Park Skyhawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 12 | 11 | 2507:2502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Raptors 905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 12 | 12 | 2741:2724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Osceola Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 22 | 12 | 4058:3957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Westchester Knicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 22 | 12 | 3996:3924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Maine Celtics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 21 | 13 | 3821:3712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Capital City Go-Go | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 3885:3701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Greensboro Swarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 3690:3574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Indiana Mad Ants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 3865:3750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Motor City Cruise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 19 | 15 | 3840:3759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Wisconsin Herd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 19 | 15 | 3712:3719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. College Park Skyhawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 17 | 17 | 3785:3805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Long Island Nets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 17 | 17 | 3916:3858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Cleveland Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 16 | 18 | 3761:3827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Grand Rapids Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 15 | 19 | 3818:3894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Delaware Blue Coasts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 14 | 20 | 3766:3905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Raptors 905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 13 | 21 | 3890:3965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Birmingham Squadron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 12 | 22 | 3618:3757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Windy City Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 11 | 23 | 3569:3774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
07/03/2025
Raptors 905
College Park Skyhawks
Coefficients at the time of publication of the forecast 08.03.2025 18:40
Other predictions
WNBA
Minnesota Lynx (Women)-Seattle Storm (Women)
Super Lig
Bahcesehir Koleji-Besiktas
First Division
Sagesse-Homentmen
Super League
Hapoel Galil Elyon-Ironi Nes-Ziona
LNB Elite 2
Hermine Nantes Atlantique-Poitiers 86
Super League
Maccabi Ra'anana-Elitzur Netanya