Toronto Sceptres - New York Sirens livescore
Refresh
Who will win?
Head To Head
This is the first match of these teams, the data will appear later.
Toronto Sceptres vs New York Sirens last 5 matches
Last Toronto Sceptres stats
Betting tips
6 / 10 of last matches Toronto Sceptres in all tournaments ended with her victory
7 / 10 of last matches between the teams ended in victory Toronto Sceptres
6 / 10 of her last matches New York Sirens in all competitions ended in defeat
7 / 10 of the last matches between the teams ended in a victory New York Sirens
Bet:Winner - Team 1
7 / 10 of last matches in all competitions Toronto Sceptres did not lose
6 / 10 of the last matches between the teams ended in a victory New York Sirens
Bet:Double chance - 1X
6 / 10 of last matches Toronto Sceptres in all tournaments ended with her victory
6 / 10 of last matches between the teams ended in victory Toronto Sceptres
4 / 10 of her last matches New York Sirens in all competitions ended in defeat
Bet:1x2 - W1
4 / 10 of her last matches Toronto Sceptres in all competitions ended in defeat
3 / 10 of the last matches between the teams ended in a victory Toronto Sceptres
4 / 10 of last matches New York Sirens in all tournaments ended with her victory
3 / 10 of last matches between the teams ended in victory New York Sirens
Bet:Winner - Team 2
3 / 10 of her last matches Toronto Sceptres in all competitions ended in defeat
2 / 10 of the last matches between the teams ended in a victory Toronto Sceptres
6 / 10 of last matches in all competitions New York Sirens did not lose
Bet:Double chance - X2
4 / 10 of the last matches Toronto Sceptres in all tournaments finished with its victory in the 3rd period
4 / 10 of the last matches between the teams finished with victory Toronto Sceptres in the 3rd period
3 / 10 of the last matches New York Sirens in all tournaments finished with its defeat in the 3rd period
Bet:1x2 - 3 period - W1
Table
| # | Team | GP, average | W | WO | LO | L | GD | Postp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Montreal Victoire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 8 | 2 | 1 | 7 | 37:37 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Ottawa Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 8 | 1 | 3 | 7 | 33:35 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. New York Sirens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 7 | 1 | 1 | 8 | 41:38 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Minnesota Frost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 7 | 1 | 2 | 8 | 44:40 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Toronto Sceptres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 6 | 1 | 4 | 9 | 33:40 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Boston Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 6 | 2 | 5 | 9 | 36:38 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
29/04/2025
Toronto Sceptres
New York Sirens
Bet:Double chance - 12
Make a betOther predictions
AHL
Wilkes-Barre/Scranton Penguins-Toronto Marlies
Colorado Eagles-Chicago Wolves