Toronto Sceptres - New York Sirens livescore
Refresh
Who will win?
Head To Head
This is the first match of these teams, the data will appear later.
Toronto Sceptres vs New York Sirens last 5 matches
Last Toronto Sceptres stats
Betting tips
3 / 10 of last matches Toronto Sceptres in all tournaments ended with her victory
7 / 10 of last matches between the teams ended in victory Toronto Sceptres
4 / 10 of her last matches New York Sirens in all competitions ended in defeat
7 / 10 of the last matches between the teams ended in a victory New York Sirens
Bet:Winner - Team 1
6 / 10 of last matches in all competitions Toronto Sceptres did not lose
5 / 10 of the last matches between the teams ended in a victory New York Sirens
Bet:Double chance - 1X
3 / 10 of last matches Toronto Sceptres in all tournaments ended with her victory
5 / 10 of last matches between the teams ended in victory Toronto Sceptres
4 / 10 of her last matches New York Sirens in all competitions ended in defeat
Bet:1x2 - W1
5 / 10 of her last matches Toronto Sceptres in all competitions ended in defeat
2 / 10 of the last matches between the teams ended in a victory Toronto Sceptres
4 / 10 of last matches New York Sirens in all tournaments ended with her victory
2 / 10 of last matches between the teams ended in victory New York Sirens
Bet:Winner - Team 2
3 / 10 of last matches Toronto Sceptres in all competitions ended in a draw
3 / 10 of last matches between the teams ended in a draw
3 / 10 of last matches between the teams ended in a draw
Bet:1x2 - X
2 / 10 of her last matches Toronto Sceptres in all competitions ended in defeat
1 / 10 of the last matches between the teams ended in a victory Toronto Sceptres
4 / 10 of last matches in all competitions New York Sirens did not lose
Bet:Double chance - X2
Table
| # | Team | GP, average | W | WO | LO | L | GD | Postp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Boston Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 11 | 2 | 1 | 4 | 41:26 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Toronto Sceptres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 8 | 0 | 0 | 7 | 29:34 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Montreal Victoire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 9 | 1 | 1 | 6 | 34:25 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Minnesota Frost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 7 | 3 | 3 | 8 | 41:40 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Ottawa Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 8 | 5 | 0 | 7 | 29:37 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Vancouver Goldeneyes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 4 | 1 | 1 | 11 | 27:47 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. New York Sirens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 3 | 1 | 0 | 12 | 22:49 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Seattle Torrent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2 | 0 | 1 | 13 | 27:52 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
06/01/2026
Toronto Sceptres
New York Sirens
Bet:Double chance - 12
Make a betOther predictions
AHL
Wilkes-Barre/Scranton Penguins-Toronto Marlies
Colorado Eagles-Chicago Wolves