Hapoel HaEmek - Maccabi Rishon LeZion livescore
Refresh
Who will win?
Starting lineups
Substitutes
Head To Head
HAP
This is the first match of these teams, the data will appear later.
Hapoel HaEmek vs Maccabi Rishon LeZion last 5 matches
Last Hapoel HaEmek stats
Last Maccabi Rishon LeZion stats
Betting tips
6 / 10 of the last matches Maccabi Rishon LeZion in all tournaments ended with its victory in the 1st quarter
2 / 10 of the last matches between the teams ended with a victory Maccabi Rishon LeZion in the 1st quarter
Bet:1x2 - 1 quarter - W2
2 / 10 of last matches Hapoel HaEmek in all competitions ended in a draw
1 / 10 of last matches between the teams ended in a draw
1 / 10 of last matches Maccabi Rishon LeZion in all competitions ended in a draw
1 / 10 of last matches between the teams ended in a draw
Bet:1x2 - X
4 / 10 of the last matches Hapoel HaEmek in all tournaments ended with its defeat in the 2nd quarter
6 / 10 of the last matches Maccabi Rishon LeZion in all tournaments ended with its victory in the 2nd quarter
2 / 10 of the last matches between the teams ended with a victory Maccabi Rishon LeZion in the 2nd quarter
Bet:1x2 - 2 quarter - W2
4 / 10 of the last matches Hapoel HaEmek in all tournaments ended with its defeat in the 3rd quarter
6 / 10 of the last matches Maccabi Rishon LeZion in all tournaments ended with its victory in the 3rd quarter
2 / 10 of the last matches between the teams ended with a victory Maccabi Rishon LeZion in the 3rd quarter
Bet:1x2 - 3 quarter - W2
3 / 10 of her last matches Hapoel HaEmek in all competitions ended in defeat
3 / 10 of last matches Maccabi Rishon LeZion in all tournaments ended with her victory
Bet:1x2 - W2
6 / 10 of the last matches Hapoel HaEmek in all tournaments ended with its victory in the 1st quarter
3 / 10 of the last matches between the teams ended with a victory Hapoel HaEmek in the 1st quarter
Bet:1x2 - 1 quarter - W1
Coefficients at the time of publication of the forecast 22.11.2025 18:43
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Hapoel HaEmek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 1 | 498:457 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Maccabi Rishon LeZion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 5 | 487:528 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Maccabi Tel Aviv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 24 | 2 | 2585:2133 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Hapoel Tel Aviv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 22 | 3 | 2299:1967 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Hapoel Jerusalem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 18 | 8 | 2340:2170 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Bnei Herzliya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 17 | 8 | 2351:2298 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Hapoel Holon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 15 | 11 | 2243:2237 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Hapoel HaEmek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 15 | 11 | 2149:2052 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Maccabi Rishon LeZion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 12 | 14 | 2112:2153 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Hapoel Beer Sheva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 10 | 16 | 2224:2331 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Ironi Ramat Gan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 10 | 16 | 2210:2270 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Elitzur Kiryat Ata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 9 | 17 | 2236:2373 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Ironi Nes-Ziona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 9 | 17 | 2092:2213 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Hapoel Galil Elyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7 | 19 | 1959:2258 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Elitzur Netanya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7 | 19 | 2124:2302 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Maccabi Ra'anana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 6 | 20 | 2148:2315 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
22/11/2025
Hapoel HaEmek
Maccabi Rishon LeZion
Coefficients at the time of publication of the forecast 22.11.2025 18:43
Other predictions
Super League
Hapoel Tel Aviv-Hapoel Jerusalem
Maccabi Tel Aviv-Hapoel Holon
P League
Taoyuan Pauian Pilots-Fubon Braves
PBA, Commissioner Cup
Barangay Ginebra San Miguel-Tropang Giga
IBL
Satria Muda Pertamina Jakarta-Borneo Hornbills
United League
Lokomotiv Kuban-Zenit Saint-Petersburg